Enum: NoYes
Enumeration for yes/no responses starting with 'no' option
URI: NoYes
Permissible Values
Value | Meaning | Description |
---|---|---|
1 | http://purl.obolibrary.org/obo/NCIT_C49487 | No |
2 | http://purl.obolibrary.org/obo/NCIT_C49488 | Yes |
Slots
Name | Description |
---|---|
Q740_1 | Employer (mine or my spouse/partner's): How did you obtain your own individua... |
Q740_2 | Through the new health insurance marketplace: How did you obtain your own ind... |
Q740_3 | Directly from the insurance company, not through the marketplace: How did you... |
Q740_4 | Medicaid (including state versions such as Montana Medicaid or New York State... |
Q740_5 | Medicare: How did you obtain your own individual health insurance for 2015? |
Q740_6 | Through a government program other than Medicaid/Medicare: How did you obtain... |
Q740_96 | Other: How did you obtain your own individual health insurance for 2015? |
Q740_98 | Don't know: How did you obtain your own individual health insurance for 2015? |
Q740_99 | N/A- I do not have health insurance for 2015: How did you obtain your own ind... |
Q745_1 | Employer (mine or my spouse/partner's): How did you obtain your own individua... |
Q745_2 | Through the new health insurance marketplace: How did you obtain your own ind... |
Q745_3 | Directly from the insurance company, not through the marketplace: How did you... |
Q745_4 | Medicaid (including state versions such as Montana Medicaid or New York State... |
Q745_5 | Medicare: How did you obtain your own individual dental insurance for 2015? |
Q745_6 | Through a government program other than Medicaid/Medicare (e |
Q745_96 | Other: How did you obtain your own individual dental insurance for 2015? |
Q745_98 | Don't know: How did you obtain your own individual dental insurance for 2015? |
Q745_99 | N/A- I do not have health insurance for 2015: How did you obtain your own ind... |
Q775_1 | My mouth is healthy so I do not need to visit the dentist: Why did you not vi... |
Q775_2 | I do not know where to go to receive dental services: Why did you not visit t... |
Q775_3 | I cannot afford to go to the dentist: Why did you not visit the dentist more ... |
Q775_4 | It is too hard to find a dentist that accepts my dental plan or Medicaid: Why... |
Q775_5 | I cannot find the time to get to a dentist (e |
Q775_6 | Many services are not covered by my dental plan or Medicaid, so I end up havi... |
Q775_7 | I cannot travel to a dentist easily (e |
Q775_8 | I do not have any of my original teeth (i |
Q775_9 | I am afraid of going to the dentist: Why did you not visit the dentist more f... |
Q775_96 | Other: Why did you not visit the dentist more frequently? |
Q775_97 | No reason: Why did you not visit the dentist more frequently? |
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/OHD/DFA-study/ada_ohwb
LinkML Source
name: NoYes
description: Enumeration for yes/no responses starting with 'no' option
from_schema: https://w3id.org/OHD/DFA-study/ada_ohwb
rank: 1000
permissible_values:
'1':
text: '1'
description: 'No'
meaning: http://purl.obolibrary.org/obo/NCIT_C49487
'2':
text: '2'
description: 'Yes'
meaning: http://purl.obolibrary.org/obo/NCIT_C49488