ADA Oral Health and Well Being Study Schema
LinkML schema for defining data elements used in the ADA Oral Health and Well Being study.
URI: https://w3id.org/OHD/DFA-study/ada_ohwb
Name: ada_ohwb
Classes
| Class | Description |
|---|---|
| Dataset | The dataset for the study |
| ADAOHWBDataset | The ADA OHWB dataset |
| Record | A record in the dataset |
| ADAOHWBRecord | A record in the ADA OHWB dataset |
Slots
| Slot | Description |
|---|---|
| MQ602 | Total number of people live in your household |
| MQ603 | Income Level |
| MQ605 | Compute Income Level1 |
| MQ607 | Compute Income Level2 |
| Q268 | Are you male/female? |
| Q280 | Respondent Age (at time of data collection) |
| Q318 | In what state or territory do you currently reside? |
| Q350 | How many hours per week do you typically spend on the Internet or World Wide ... |
| Q364 | What is your marital status? |
| Q368 | Including yourself, how many people age 18 or older live in your household? |
| Q372 | How many people under the age of 18 live in your household? |
| Q410 | Which one of the following best describes your employment status? |
| Q437 | What is the highest level of education you have completed or the highest degr... |
| Q462 | Which of the following income categories best describes your total 2014 house... |
| Q485 | Race/Ethnicity |
| Q600 | Are you currently receiving any Medicaid benefits? |
| Q710 | Have you ever felt that the appearance of your mouth and teeth affected your ... |
| Q715_4 | Felt anxiety: How often have you experienced each of the following problems r... |
| Q715_5 | Felt embarrassment: How often have you experienced each of the following prob... |
| Q715_6 | Avoided smiling: How often have you experienced each of the following problem... |
| Q715_9 | Reduced participation in social activities: How often have you experienced ea... |
| Q725_4 | I need to see the dentist twice a year: How strongly do you agree or disagree... |
| Q725_5 | It is easier to get ahead in life if I have straight bright teeth: How strong... |
| Q730 | Do you currently have health insurance for 2015? |
| Q735 | Do you currently have dental insurance for 2015? |
| Q740_1 | Employer (mine or my spouse/partner's): How did you obtain your own individua... |
| Q740_2 | Through the new health insurance marketplace: How did you obtain your own ind... |
| Q740_3 | Directly from the insurance company, not through the marketplace: How did you... |
| Q740_4 | Medicaid (including state versions such as Montana Medicaid or New York State... |
| Q740_5 | Medicare: How did you obtain your own individual health insurance for 2015? |
| Q740_6 | Through a government program other than Medicaid/Medicare: How did you obtain... |
| Q740_96 | Other: How did you obtain your own individual health insurance for 2015? |
| Q740_98 | Don't know: How did you obtain your own individual health insurance for 2015? |
| Q740_99 | N/A- I do not have health insurance for 2015: How did you obtain your own ind... |
| Q745_1 | Employer (mine or my spouse/partner's): How did you obtain your own individua... |
| Q745_2 | Through the new health insurance marketplace: How did you obtain your own ind... |
| Q745_3 | Directly from the insurance company, not through the marketplace: How did you... |
| Q745_4 | Medicaid (including state versions such as Montana Medicaid or New York State... |
| Q745_5 | Medicare: How did you obtain your own individual dental insurance for 2015? |
| Q745_6 | Through a government program other than Medicaid/Medicare (e |
| Q745_96 | Other: How did you obtain your own individual dental insurance for 2015? |
| Q745_98 | Don't know: How did you obtain your own individual dental insurance for 2015? |
| Q745_99 | N/A- I do not have health insurance for 2015: How did you obtain your own ind... |
| Q750 | How easy or difficult is it for you to find a dentist that accepts your denta... |
| Q760 | Do you have a single dentist or dental office that is your usual source of de... |
| Q765 | How long since you last had a dental visit? |
| Q770 | Do you plan to visit the dentist in the next 12 months? |
| Q775_1 | My mouth is healthy so I do not need to visit the dentist: Why did you not vi... |
| Q775_2 | I do not know where to go to receive dental services: Why did you not visit t... |
| Q775_3 | I cannot afford to go to the dentist: Why did you not visit the dentist more ... |
| Q775_4 | It is too hard to find a dentist that accepts my dental plan or Medicaid: Why... |
| Q775_5 | I cannot find the time to get to a dentist (e |
| Q775_6 | Many services are not covered by my dental plan or Medicaid, so I end up havi... |
| Q775_7 | I cannot travel to a dentist easily (e |
| Q775_8 | I do not have any of my original teeth (i |
| Q775_9 | I am afraid of going to the dentist: Why did you not visit the dentist more f... |
| Q775_96 | Other: Why did you not visit the dentist more frequently? |
| Q775_97 | No reason: Why did you not visit the dentist more frequently? |
| records | Slot for connecting the dataset to its records |
| RESPID | The respondant's study ID |
Enumerations
| Enumeration | Description |
|---|---|
| AgeGroup | An enumeration for the age group of the participant |
| AgeRanges | Enumeration for age ranges |
| Agreement | Enumeration for level of agreement |
| AnnualCosts | Enumeration for ranges of annual costs |
| AnxietyDKSR | Enumeration for answering whether an individual would feel anxious in some sc... |
| AnxietyMissing | Enumeration for answering whether an individual would feel anxious in some sc... |
| BlankLikert | Enumeration consisting of a likert scale used by COHRA and Superdataset as su... |
| ComputeIncomeLevel | Enumeration for computed income level |
| DegreeLikertDR | A standard 5-point frequency Likert scale ranging from "Not At All" to "Very ... |
| DegreeLikertMissing | A standard 5-point frequency Likert scale ranging from "Not At All" to "Very ... |
| DemRaceCOHRA | Enumeration of participant race/ethnicity in COHRA |
| Difficulty | Enumeration for difficulty level |
| DKRState | Enumeration for US states including a code for 'DON'T KNOW' and 'REFUSED' |
| Education | Enumeration for highest level of education completed |
| Education5 | Enumeration for 5-level education |
| EmploymentStatus | Enumeration for employment status |
| EmploymentStatus7 | Enumeration for employment status in 7 categories |
| FreqNH | Enumeration for the frequency with which an individual experiences some pheno... |
| Frequency | Enumeration for frequency of occurrence |
| FrequencyDKSR | Enumeration for frequency responses which also includes answering that the re... |
| FrequencyMissing | An enumeration for a Likert scale of frequency with a missing option |
| FrequencyMSK | Enumeration for the frequency with which an individual experiences some pheno... |
| HoursDaysDKSR | Enumeration for periods of hours or days which also includes answering that t... |
| HouseholdIncome18 | Enumeration for household income in 18 categories |
| ImportanceLikert | Enumeration for level of importance in a Likert scale format |
| IncomeCategory | Enumeration for 2014 household income category |
| IncomeLevel | Enumeration for level of income |
| InverseFrequencyDKSR | Enumeration for frequency responses which starts from 'Never' and also includ... |
| LikertAmountMissing | An enumeration for a Likert scale of degree of fear with a missing option |
| LikertDKSR | Enumeration for Likert scale responses which also includes answering that the... |
| LikertDR | A standard 5-point Likert scale ranging from "Strongly Disagree" to "Strongly... |
| LikertFear | Enumeration for respondant level of fear toward some situation |
| LikertFearNH | Enumeration for respondant level of fear toward some situation, including an ... |
| LikertMissing | A standard 5-point Likert scale ranging from "Strongly Disagree" to "Strongly... |
| MaleFemaleOHWB | Enumeration for male/female status in ADA_OHWB |
| Marital5 | Enumeration for marital status with 5 categories |
| MaritalStatus | Enumeration for marital status |
| MissingResponse | Enumeration for missing response |
| NoYes | An enumeration for yes/no responses |
| NoYes0 | Enumeration for no/yes responses where the first option is 0 |
| NoYesCOHRA | Enumeration for yes/no responses in COHRA |
| NoYesDR | A simple No/Yes enumeration with an option for 'Decline to respond' |
| NoYesOHWB | Enumeration for yes/no responses starting with 'no' option |
| NoYesPeriod | An enumeration for yes/no responses with a missing option |
| PastTime | Enumeration for periods of time in the past |
| PeriodMissing | An enumeration for a missing value |
| RaceEthnicity | Enumeration for combined race and ethnicity |
| RaceEthnicityOHWB | Enumeration for respondant race/ethnicity in ADA_OHWB |
| SedationReason | Enumeration for reasons why an individual received sedation at their most rec... |
| SexCOHRA | Enumeration for the sex of the participant |
| SexSuperdataset | An enumeration for the sex of the participant |
| Sexuality | Enumeration for sexual orientation |
| SiteCOHRA1 | Enumeration for the COHRA1 study site where the assessment was given |
| SiteCOHRA2 | Enumeration for the COHRA2 study site where the assessment was given |
| State | Enumeration for US states/territory respondant lives in |
| StudySource | An enumeration for the source of data |
| TimepointEnum | Enumeration for the point in time at which the participant answered the quest... |
| TimeSinceDentalVisit | Enumeration for time since last dental visit |
| TimeSinceDentalVisitDKSR | Enumeration for time since last dental visit which also includes answering th... |
| TreatmentDecisionBasis | Enumeration for patients' impression of whether an their oral health provider... |
| UnknownGender | Enumeration for gender where the first option is 'Unknown' |
| VisitSymptom | Enumeration for answering whether an individual visited a dentist, oral healt... |
| Years1-5 | An enumeration for a range of years |
| YesNoDKOHWB | Enumeration for yes/no responses starting with 'yes' option, including a 'don... |
| YesNoDKSR | Enumeration for yes/no responses which also includes answering that the respo... |
| YesNoIRNSDKSR | Enumeration for yes/no responses where the option of 'I'd rather not say' is ... |
| YesNoOHWB | Enumeration for yes/no responses starting with 'yes' option |
| YesNoUnsureSR | Enumeration for yes/no/unsure responses which also includes answering that th... |
Types
| Type | Description |
|---|---|
| 0to120 | Integer score between 0 and 120 |
| Boolean | A binary (true or false) value |
| Curie | a compact URI |
| Date | a date (year, month and day) in an idealized calendar |
| DateOrDatetime | Either a date or a datetime |
| Datetime | The combination of a date and time |
| Decimal | A real number with arbitrary precision that conforms to the xsd:decimal speci... |
| Double | A real number that conforms to the xsd:double specification |
| Float | A real number that conforms to the xsd:float specification |
| Integer | An integer |
| Jsonpath | A string encoding a JSON Path |
| Jsonpointer | A string encoding a JSON Pointer |
| Ncname | Prefix part of CURIE |
| Nodeidentifier | A URI, CURIE or BNODE that represents a node in a model |
| Objectidentifier | A URI or CURIE that represents an object in the model |
| Score0to100 | Integer score between 0 and 100 |
| Score0to25 | Integer score between 0 and 25 |
| Score0to30 | Integer score between 0 and 30 |
| Score0to40 | Integer score between 0 and 40 |
| Score20to100 | Integer score between 20 and 100 |
| Score3to15 | Integer score between 3 and 15 |
| Score5to25 | Integer score between 5 and 25 |
| Score6to30 | Integer score between 6 and 30 |
| Score8to40 | Integer score between 8 and 40 |
| Score9to45 | Integer score between 9 and 45 |
| Sparqlpath | A string encoding a SPARQL Property Path |
| String | A character string |
| Time | A time object represents a (local) time of day, independent of any particular... |
| Uri | a complete URI |
| Uriorcurie | a URI or a CURIE |
Subsets
| Subset | Description |
|---|---|