COHRA2 Study Schema
LinkML schema for defining data elements used in the COHRA2 study.
URI: https://w3id.org/OHD/DFA-study/cohra2
Name: cohra2
Classes
| Class | Description |
|---|---|
| Dataset | The dataset for the study |
| COHRA2Dataset | The COHRA2 dataset |
| Record | A record in the dataset |
| COHRA2Record | A record in the COHRA2 dataset |
Slots
| Slot | Description |
|---|---|
| AdditionalCOHRAScore | Total score of all Fear of Pain items, including DF21 through DF29 |
| Age | The particpant's age at the time of the visit |
| AvoidanceAnticipatoryFear | Sum of responses related to avoidance/anticipatory fear, including DF01, DF02... |
| demRace | What is your race/ethnicity? |
| DF21 | Choose the appropriate number for each item to rate your FEAR OF PAIN in rela... |
| DF22 | Choose the appropriate number for each item to rate your FEAR OF PAIN in rela... |
| DF23 | Choose the appropriate number for each item to rate your FEAR OF PAIN in rela... |
| DF24 | Choose the appropriate number for each item to rate your FEAR OF PAIN in rela... |
| DF25 | Choose the appropriate number for each item to rate your FEAR OF PAIN in rela... |
| DF26 | Choose the appropriate number for each item to rate your FEAR OF PAIN in rela... |
| DF27 | Choose the appropriate number for each item to rate your FEAR OF PAIN in rela... |
| DF28 | Choose the appropriate number for each item to rate your FEAR OF PAIN in rela... |
| DF29 | Choose the appropriate number for each item to rate your FEAR OF PAIN in rela... |
| dfs_1 | DF01 Has fear of dental work ever caused you to put off making an appoint... |
| dfs_10 | DF10 Please rate how much fear, anxiety, or unpleasantness each of these ... |
| dfs_11 | DF11 Please rate how much fear, anxiety, or unpleasantness each of these ... |
| dfs_12 | DF12 Please rate how much fear, anxiety, or unpleasantness each of these ... |
| dfs_13 | DF13 Please rate how much fear, anxiety, or unpleasantness each of these ... |
| dfs_14 | DF14 Please rate how much fear, anxiety, or unpleasantness each of these ... |
| dfs_15 | DF15 Please rate how much fear, anxiety, or unpleasantness each of these ... |
| dfs_16 | DF16 Please rate how much fear, anxiety, or unpleasantness each of these ... |
| dfs_17 | DF17 Please rate how much fear, anxiety, or unpleasantness each of these ... |
| dfs_18 | DF18 Please rate how much fear, anxiety, or unpleasantness each of these ... |
| dfs_19 | DF19 Please rate how much fear, anxiety, or unpleasantness each of these ... |
| dfs_2 | DF02 Has fear of dental work ever caused you to cancel or not appear for ... |
| dfs_20 | DF20 Please rate how much fear, anxiety, or unpleasantness each of these ... |
| dfs_3 | DF03 When having dental work done, my muscles become tense |
| dfs_4 | DF04 When having dental work done, my breathing rate increases |
| dfs_5 | DF05 When having dental work done, I perspire |
| dfs_6 | DF06 When having dental work done, I feel nauseated and sick to my stomac... |
| dfs_7 | DF07 When having dental work done, my heart beats faster |
| dfs_8 | DF08 Please rate how much fear, anxiety, or unpleasantness each of these ... |
| dfs_9 | DF09 Please rate how much fear, anxiety, or unpleasantness each of these ... |
| Ethnicity | Hispanic or Latino |
| FearOfMedical | Sum of responses related to fear of pain resulting from a medical procedure, ... |
| FearOfMinorPain | Sum of responses related to fear of minor pain, including DF23, DF25, and DF2... |
| FearOfSeverePain | Sum of responses related to fear of severe pain, including DF21, DF26, and DF... |
| FearOfSpecificDentalStimuli | Sum of responses related to fear of specific dental stimuli, including DF14, ... |
| Participant_ID | The participant's study ID |
| Pedigree_Name | The Family pedigree number assigned by genetic relationship |
| PhysiologicalArousal | Sum of responses related to physiological arousal, including DF03, DF04, DF05... |
| records | Slot for connecting the dataset to its records |
| Sex | The particpant's sex |
| Site | The code for the study site where the assessment was given |
| Timepoint | The timepoint in the study when the visit occurred |
| TimepointDesc | Description of the timepoint |
| TotalScaleScore | Total score of all DFS items, including DF01 through DF20 |
Enumerations
| Enumeration | Description |
|---|---|
| AgeGroup | An enumeration for the age group of the participant |
| AgeRanges | Enumeration for age ranges |
| Agreement | Enumeration for level of agreement |
| AnnualCosts | Enumeration for ranges of annual costs |
| AnxietyDKSR | Enumeration for answering whether an individual would feel anxious in some sc... |
| AnxietyMissing | Enumeration for answering whether an individual would feel anxious in some sc... |
| BlankLikert | Enumeration consisting of a likert scale used by COHRA and Superdataset as su... |
| ComputeIncomeLevel | Enumeration for computed income level |
| DegreeLikertDR | A standard 5-point frequency Likert scale ranging from "Not At All" to "Very ... |
| DegreeLikertMissing | A standard 5-point frequency Likert scale ranging from "Not At All" to "Very ... |
| DemRaceCOHRA | Enumeration of participant race/ethnicity in COHRA |
| Difficulty | Enumeration for difficulty level |
| DKRState | Enumeration for US states including a code for 'DON'T KNOW' and 'REFUSED' |
| Education | Enumeration for highest level of education completed |
| Education5 | Enumeration for 5-level education |
| EmploymentStatus | Enumeration for employment status |
| EmploymentStatus7 | Enumeration for employment status in 7 categories |
| FreqNH | Enumeration for the frequency with which an individual experiences some pheno... |
| Frequency | Enumeration for frequency of occurrence |
| FrequencyDKSR | Enumeration for frequency responses which also includes answering that the re... |
| FrequencyMissing | An enumeration for a Likert scale of frequency with a missing option |
| FrequencyMSK | Enumeration for the frequency with which an individual experiences some pheno... |
| HoursDaysDKSR | Enumeration for periods of hours or days which also includes answering that t... |
| HouseholdIncome18 | Enumeration for household income in 18 categories |
| ImportanceLikert | Enumeration for level of importance in a Likert scale format |
| IncomeCategory | Enumeration for 2014 household income category |
| IncomeLevel | Enumeration for level of income |
| InverseFrequencyDKSR | Enumeration for frequency responses which starts from 'Never' and also includ... |
| LikertAmountMissing | An enumeration for a Likert scale of degree of fear with a missing option |
| LikertDKSR | Enumeration for Likert scale responses which also includes answering that the... |
| LikertDR | A standard 5-point Likert scale ranging from "Strongly Disagree" to "Strongly... |
| LikertFear | Enumeration for respondant level of fear toward some situation |
| LikertFearNH | Enumeration for respondant level of fear toward some situation, including an ... |
| LikertMissing | A standard 5-point Likert scale ranging from "Strongly Disagree" to "Strongly... |
| MaleFemaleOHWB | Enumeration for male/female status in ADA_OHWB |
| Marital5 | Enumeration for marital status with 5 categories |
| MaritalStatus | Enumeration for marital status |
| MissingResponse | Enumeration for missing response |
| NoYes | An enumeration for yes/no responses |
| NoYes0 | Enumeration for no/yes responses where the first option is 0 |
| NoYesCOHRA | Enumeration for yes/no responses in COHRA |
| NoYesDR | A simple No/Yes enumeration with an option for 'Decline to respond' |
| NoYesOHWB | Enumeration for yes/no responses starting with 'no' option |
| NoYesPeriod | An enumeration for yes/no responses with a missing option |
| PastTime | Enumeration for periods of time in the past |
| PeriodMissing | An enumeration for a missing value |
| RaceEthnicity | Enumeration for combined race and ethnicity |
| RaceEthnicityOHWB | Enumeration for respondant race/ethnicity in ADA_OHWB |
| SedationReason | Enumeration for reasons why an individual received sedation at their most rec... |
| SexCOHRA | Enumeration for the sex of the participant |
| SexSuperdataset | An enumeration for the sex of the participant |
| Sexuality | Enumeration for sexual orientation |
| SiteCOHRA1 | Enumeration for the COHRA1 study site where the assessment was given |
| SiteCOHRA2 | Enumeration for the COHRA2 study site where the assessment was given |
| State | Enumeration for US states/territory respondant lives in |
| StudySource | An enumeration for the source of data |
| TimepointEnum | Enumeration for the point in time at which the participant answered the quest... |
| TimeSinceDentalVisit | Enumeration for time since last dental visit |
| TimeSinceDentalVisitDKSR | Enumeration for time since last dental visit which also includes answering th... |
| TreatmentDecisionBasis | Enumeration for patients' impression of whether an their oral health provider... |
| UnknownGender | Enumeration for gender where the first option is 'Unknown' |
| VisitSymptom | Enumeration for answering whether an individual visited a dentist, oral healt... |
| Years1-5 | An enumeration for a range of years |
| YesNoDKOHWB | Enumeration for yes/no responses starting with 'yes' option, including a 'don... |
| YesNoDKSR | Enumeration for yes/no responses which also includes answering that the respo... |
| YesNoIRNSDKSR | Enumeration for yes/no responses where the option of 'I'd rather not say' is ... |
| YesNoOHWB | Enumeration for yes/no responses starting with 'yes' option |
| YesNoUnsureSR | Enumeration for yes/no/unsure responses which also includes answering that th... |
Types
| Type | Description |
|---|---|
| 0to120 | Integer score between 0 and 120 |
| Boolean | A binary (true or false) value |
| Curie | a compact URI |
| Date | a date (year, month and day) in an idealized calendar |
| DateOrDatetime | Either a date or a datetime |
| Datetime | The combination of a date and time |
| Decimal | A real number with arbitrary precision that conforms to the xsd:decimal speci... |
| Double | A real number that conforms to the xsd:double specification |
| Float | A real number that conforms to the xsd:float specification |
| Integer | An integer |
| Jsonpath | A string encoding a JSON Path |
| Jsonpointer | A string encoding a JSON Pointer |
| Ncname | Prefix part of CURIE |
| Nodeidentifier | A URI, CURIE or BNODE that represents a node in a model |
| Objectidentifier | A URI or CURIE that represents an object in the model |
| Score0to100 | Integer score between 0 and 100 |
| Score0to25 | Integer score between 0 and 25 |
| Score0to30 | Integer score between 0 and 30 |
| Score0to40 | Integer score between 0 and 40 |
| Score20to100 | Integer score between 20 and 100 |
| Score3to15 | Integer score between 3 and 15 |
| Score5to25 | Integer score between 5 and 25 |
| Score6to30 | Integer score between 6 and 30 |
| Score8to40 | Integer score between 8 and 40 |
| Score9to45 | Integer score between 9 and 45 |
| Sparqlpath | A string encoding a SPARQL Property Path |
| String | A character string |
| Time | A time object represents a (local) time of day, independent of any particular... |
| Uri | a complete URI |
| Uriorcurie | a URI or a CURIE |
Subsets
| Subset | Description |
|---|---|