DFS Superdataset Schema
LinkML schema for defining data elements used in the DFS Superdataset.
URI: https://w3id.org/OHD/DFA-study/superdataset
Name: superdataset
Classes
| Class | Description |
|---|---|
| Dataset | The dataset for the study |
| SUPERDATASETDataset | The Superdataset dataset |
| Record | A record in the dataset |
| SUPERDATASETRecord | A record in the Superdataset dataset |
Slots
| Slot | Description |
|---|---|
| Age | The participant's age in years |
| agegrp | The age group of the participant |
| American_indian | The participant's ethnicity is American Indian |
| Asian | The participant's ethnicity is Asian |
| Black | The participant's ethnicity is Black |
| count_missing | The count of missing values in the record |
| dfs1 | Has fear of dental work ever caused you to put off making an appointment? |
| dfs10 | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| dfs11 | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| dfs12 | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| dfs13 | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| dfs14 | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| dfs15 | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| dfs16 | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| dfs17 | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| dfs18 | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| dfs19 | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| dfs2 | Has fear of dental work ever caused you to cancel or not appear for an appoin... |
| dfs20 | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| dfs3 | When having dental work done, my muscles become tense |
| dfs4 | When having dental work done, my breathing rate increases |
| dfs5 | When having dental work done, I perspire |
| dfs6 | When having dental work done, I feel nauseated and sick to my stomach |
| dfs7 | When having dental work done, my heart beats faster |
| dfs8 | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| dfs9 | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| Ethnicity | The participant's ethnicity is Hispanic |
| Hispanic | The participant's ethnicity is Hispanic |
| idaf1a | (1a) I feel anxious shortly before going to the dentist |
| idaf1b | (1b) I generally avoid going to the dentist because I find the experience unp... |
| idaf1c | (1c) I get nervous or edgy about upcoming dental visits |
| idaf1d | (1d) I think that something really bad would happen to me if I were to visit ... |
| idaf1e | (1e) I feel afraid or fearful when visiting the dentist |
| idaf1f | (1f) My heart beats faster when I go to the dentist |
| idaf1g | (1g) I delay making appointments to go to the dentist |
| idaf1h | (1h) I often think about all the things that might go wrong prior to going to... |
| idaf2a | (2a) Going to the dentist is actively avoided or else endured with intense fe... |
| idaf2b | (2b) My fear of going to the dentist has been present for at least 6 month |
| idaf2c | (2c) My fear, anxiety or avoidance of going to the dentist significantly affe... |
| idaf2d | (2d) I am afraid of going to the dentist because I am concerned I may have a ... |
| idaf2e | (2e) I am afraid of going to the dentist because I am generally highly self-c... |
| idaf3a | (3a) Painful or uncomfortable procedures |
| idaf3b | (3b) Feeling embarrassed or ashamed |
| idaf3c | (3c) Not being in control of what is happening |
| idaf3d | (3d) Feeling sick, queasy or disgusted |
| idaf3e | (3e) Numbness caused by the anesthetic |
| idaf3f | (3f) Not knowing what the dentist is going to do |
| idaf3g | (3g) The cost of dental treatment |
| idaf3h | (3h) Needles or injections |
| idaf3i | (3i) Gagging or choking |
| idaf3j | (3j) Having an unsympathetic or unkind dentist |
| Last_Dental_Visit | How long has it been since you last visited a dentist or dental clinic for an... |
| mdas1 | If you went to the dentist for treatment tomorrow [How would you feel in the ... |
| mdas2 | If you were sitting in the waiting room (waiting for treatment) [How would yo... |
| mdas3 | If you were about to have a tooth drilled [How would you feel in the followin... |
| mdas4 | If you were about to have your teeth scaled and polished [How would you feel ... |
| mdas5 | If you were about to have a local anesthetic injection in your gum above an u... |
| Missing_race | The participant's race is not recorded |
| More_than_one_race | The participant's race is more than one |
| NA | The participant's ethnicity is Native American |
| NA_AN | The participant's ethnicity is Native American and Alaskan Native |
| Native_hawaiian | The participant's ethnicity is Native Hawaiian |
| Other_pacific_islander | The participant's ethnicity is Other Pacific Islander |
| Other_race | The participant's race is another not listed |
| Participant_id | The participant's study ID |
| records | Slot for connecting the dataset to its records |
| Sex | The participant's sex |
| source | The source of the data |
| White | The participant's ethnicity is White |
| White_Hispanic | The participant's ethnicity is White and Hispanic |
| White_Hispanic_NA | The participant's ethnicity is White, Hispanic, and Native American |
Enumerations
| Enumeration | Description |
|---|---|
| AgeGroup | An enumeration for the age group of the participant |
| AgeRanges | Enumeration for age ranges |
| Agreement | Enumeration for level of agreement |
| AnnualCosts | Enumeration for ranges of annual costs |
| AnxietyDKSR | Enumeration for answering whether an individual would feel anxious in some sc... |
| AnxietyMissing | Enumeration for answering whether an individual would feel anxious in some sc... |
| BlankLikert | Enumeration consisting of a likert scale used by COHRA and Superdataset as su... |
| ComputeIncomeLevel | Enumeration for computed income level |
| DegreeLikertDR | A standard 5-point frequency Likert scale ranging from "Not At All" to "Very ... |
| DegreeLikertMissing | A standard 5-point frequency Likert scale ranging from "Not At All" to "Very ... |
| DemRaceCOHRA | Enumeration of participant race/ethnicity in COHRA |
| Difficulty | Enumeration for difficulty level |
| DKRState | Enumeration for US states including a code for 'DON'T KNOW' and 'REFUSED' |
| Education | Enumeration for highest level of education completed |
| Education5 | Enumeration for 5-level education |
| EmploymentStatus | Enumeration for employment status |
| EmploymentStatus7 | Enumeration for employment status in 7 categories |
| FreqNH | Enumeration for the frequency with which an individual experiences some pheno... |
| Frequency | Enumeration for frequency of occurrence |
| FrequencyDKSR | Enumeration for frequency responses which also includes answering that the re... |
| FrequencyMissing | An enumeration for a Likert scale of frequency with a missing option |
| FrequencyMSK | Enumeration for the frequency with which an individual experiences some pheno... |
| HoursDaysDKSR | Enumeration for periods of hours or days which also includes answering that t... |
| HouseholdIncome18 | Enumeration for household income in 18 categories |
| ImportanceLikert | Enumeration for level of importance in a Likert scale format |
| IncomeCategory | Enumeration for 2014 household income category |
| IncomeLevel | Enumeration for level of income |
| InverseFrequencyDKSR | Enumeration for frequency responses which starts from 'Never' and also includ... |
| LikertAmountMissing | An enumeration for a Likert scale of degree of fear with a missing option |
| LikertDKSR | Enumeration for Likert scale responses which also includes answering that the... |
| LikertDR | A standard 5-point Likert scale ranging from "Strongly Disagree" to "Strongly... |
| LikertFear | Enumeration for respondant level of fear toward some situation |
| LikertFearNH | Enumeration for respondant level of fear toward some situation, including an ... |
| LikertMissing | A standard 5-point Likert scale ranging from "Strongly Disagree" to "Strongly... |
| MaleFemaleOHWB | Enumeration for male/female status in ADA_OHWB |
| Marital5 | Enumeration for marital status with 5 categories |
| MaritalStatus | Enumeration for marital status |
| MissingResponse | Enumeration for missing response |
| NoYes | An enumeration for yes/no responses |
| NoYes0 | Enumeration for no/yes responses where the first option is 0 |
| NoYesCOHRA | Enumeration for yes/no responses in COHRA |
| NoYesDR | A simple No/Yes enumeration with an option for 'Decline to respond' |
| NoYesOHWB | Enumeration for yes/no responses starting with 'no' option |
| NoYesPeriod | An enumeration for yes/no responses with a missing option |
| PastTime | Enumeration for periods of time in the past |
| PeriodMissing | An enumeration for a missing value |
| RaceEthnicity | Enumeration for combined race and ethnicity |
| RaceEthnicityOHWB | Enumeration for respondant race/ethnicity in ADA_OHWB |
| SedationReason | Enumeration for reasons why an individual received sedation at their most rec... |
| SexCOHRA | Enumeration for the sex of the participant |
| SexSuperdataset | An enumeration for the sex of the participant |
| Sexuality | Enumeration for sexual orientation |
| SiteCOHRA1 | Enumeration for the COHRA1 study site where the assessment was given |
| SiteCOHRA2 | Enumeration for the COHRA2 study site where the assessment was given |
| State | Enumeration for US states/territory respondant lives in |
| StudySource | An enumeration for the source of data |
| TimepointEnum | Enumeration for the point in time at which the participant answered the quest... |
| TimeSinceDentalVisit | Enumeration for time since last dental visit |
| TimeSinceDentalVisitDKSR | Enumeration for time since last dental visit which also includes answering th... |
| TreatmentDecisionBasis | Enumeration for patients' impression of whether an their oral health provider... |
| UnknownGender | Enumeration for gender where the first option is 'Unknown' |
| VisitSymptom | Enumeration for answering whether an individual visited a dentist, oral healt... |
| Years1-5 | An enumeration for a range of years |
| YesNoDKOHWB | Enumeration for yes/no responses starting with 'yes' option, including a 'don... |
| YesNoDKSR | Enumeration for yes/no responses which also includes answering that the respo... |
| YesNoIRNSDKSR | Enumeration for yes/no responses where the option of 'I'd rather not say' is ... |
| YesNoOHWB | Enumeration for yes/no responses starting with 'yes' option |
| YesNoUnsureSR | Enumeration for yes/no/unsure responses which also includes answering that th... |
Types
| Type | Description |
|---|---|
| 0to120 | Integer score between 0 and 120 |
| Boolean | A binary (true or false) value |
| Curie | a compact URI |
| Date | a date (year, month and day) in an idealized calendar |
| DateOrDatetime | Either a date or a datetime |
| Datetime | The combination of a date and time |
| Decimal | A real number with arbitrary precision that conforms to the xsd:decimal speci... |
| Double | A real number that conforms to the xsd:double specification |
| Float | A real number that conforms to the xsd:float specification |
| Integer | An integer |
| Jsonpath | A string encoding a JSON Path |
| Jsonpointer | A string encoding a JSON Pointer |
| Ncname | Prefix part of CURIE |
| Nodeidentifier | A URI, CURIE or BNODE that represents a node in a model |
| Objectidentifier | A URI or CURIE that represents an object in the model |
| Score0to100 | Integer score between 0 and 100 |
| Score0to25 | Integer score between 0 and 25 |
| Score0to30 | Integer score between 0 and 30 |
| Score0to40 | Integer score between 0 and 40 |
| Score20to100 | Integer score between 20 and 100 |
| Score3to15 | Integer score between 3 and 15 |
| Score5to25 | Integer score between 5 and 25 |
| Score6to30 | Integer score between 6 and 30 |
| Score8to40 | Integer score between 8 and 40 |
| Score9to45 | Integer score between 9 and 45 |
| Sparqlpath | A string encoding a SPARQL Property Path |
| String | A character string |
| Time | A time object represents a (local) time of day, independent of any particular... |
| Uri | a complete URI |
| Uriorcurie | a URI or a CURIE |
Subsets
| Subset | Description |
|---|---|