Index of Dental Anxiety and Fear
LinkML schema for defining data elements used in the IDAF-4C+ assessment instrument.
URI: https://w3id.org/OHD/DFA-study/idaf
Name: idaf_schema
Classes
| Class | Description |
|---|---|
| Dataset | The dataset for the study |
| Record | A record in the dataset |
Slots
| Slot | Description |
|---|---|
| idaf_1_a | (1a) I feel anxious shortly before going to the dentist |
| idaf_1_b | (1b) I generally avoid going to the dentist because I find the experience unp... |
| idaf_1_c | (1c) I get nervous or edgy about upcoming dental visits |
| idaf_1_d | (1d) I think that something really bad would happen to me if I were to visit ... |
| idaf_1_e | (1e) I feel afraid or fearful when visiting the dentist |
| idaf_1_f | (1f) My heart beats faster when I go to the dentist |
| idaf_1_g | (1g) I delay making appointments to go to the dentist |
| idaf_1_h | (1h) I often think about all the things that might go wrong prior to going to... |
| idaf_2_a | (2a) Going to the dentist is actively avoided or else endured with intense fe... |
| idaf_2_b | (2b) My fear of going to the dentist has been present for at least 6 month |
| idaf_2_c | (2c) My fear, anxiety or avoidance of going to the dentist significantly affe... |
| idaf_2_d | (2d) I am afraid of going to the dentist because I am concerned I may have a ... |
| idaf_2_e | (2e) I am afraid of going to the dentist because I am generally highly self-c... |
| idaf_3_a | (3a) Painful or uncomfortable procedures |
| idaf_3_b | (3b) Feeling embarrassed or ashamed |
| idaf_3_c | (3c) Not being in control of what is happening |
| idaf_3_d | (3d) Feeling sick, queasy or disgusted |
| idaf_3_e | (3e) Numbness caused by the anesthetic |
| idaf_3_f | (3f) Not knowing what the dentist is going to do |
| idaf_3_g | (3g) The cost of dental treatment |
| idaf_3_h | (3h) Needles or injections |
| idaf_3_i | (3i) Gagging or choking |
| idaf_3_j | (3j) Having an unsympathetic or unkind dentist |
| records | Slot for connecting the dataset to its records |
Enumerations
| Enumeration | Description |
|---|---|
| DegreeLikertDR | A standard 5-point frequency Likert scale ranging from "Not At All" to "Very ... |
| DemRaceCOHRA | Enumeration of participant race/ethnicity in COHRA |
| FreqNH | Enumeration for the frequency with which an individual experiences some pheno... |
| Frequency | Enumeration for the frequency with which an individual experiences some pheno... |
| LikertDR | A standard 5-point Likert scale ranging from "Strongly Disagree" to "Strongly... |
| LikertFear | Enumeration for respondant level of fear toward some situation |
| LikertFearNH | Enumeration for respondant level of fear toward some situation, including an ... |
| MissingResponse | Enumeration for missing response |
| NoYesCOHRA | Enumeration for yes/no responses in COHRA |
| NoYesDR | A simple No/Yes enumeration with an option for 'Decline to respond' |
| SexCOHRA | Enumeration for the sex of the participant |
Types
| Type | Description |
|---|---|
| Boolean | A binary (true or false) value |
| Curie | a compact URI |
| Date | a date (year, month and day) in an idealized calendar |
| DateOrDatetime | Either a date or a datetime |
| Datetime | The combination of a date and time |
| Decimal | A real number with arbitrary precision that conforms to the xsd:decimal speci... |
| Double | A real number that conforms to the xsd:double specification |
| Float | A real number that conforms to the xsd:float specification |
| Integer | An integer |
| Jsonpath | A string encoding a JSON Path |
| Jsonpointer | A string encoding a JSON Pointer |
| Ncname | Prefix part of CURIE |
| Nodeidentifier | A URI, CURIE or BNODE that represents a node in a model |
| Objectidentifier | A URI or CURIE that represents an object in the model |
| Score0to100 | Integer score between 0 and 100 |
| Score0to25 | Integer score between 0 and 25 |
| Score0to30 | Integer score between 0 and 30 |
| Score0to40 | Integer score between 0 and 40 |
| Score20to100 | Integer score between 20 and 100 |
| Score3to15 | Integer score between 3 and 15 |
| Score5to25 | Integer score between 5 and 25 |
| Score6to30 | Integer score between 6 and 30 |
| Score8to40 | Integer score between 8 and 40 |
| Score9to45 | Integer score between 9 and 45 |
| Sparqlpath | A string encoding a SPARQL Property Path |
| String | A character string |
| Time | A time object represents a (local) time of day, independent of any particular... |
| Uri | a complete URI |
| Uriorcurie | a URI or a CURIE |
Subsets
| Subset | Description |
|---|---|