CareQuest State of Oral Health Equity in America (SOHEA) Study Schema 2023
LinkML schema for defining data elements used in the carequest sohea study.
URI: https://w3id.org/OHD/DFA-study/cq_sohea
Name: cq_sohea
Classes
| Class | Description |
|---|---|
| Dataset | The dataset for the study |
| CQSOHEADataset | The CareQuest SOHEA dataset |
| Record | A record in the dataset |
| CQSOHEARecord | A record in the CareQuest SOHEA dataset |
Slots
| Slot | Description |
|---|---|
| AGE7 | Age - 7 Categories |
| EDUC5 | 5-level education |
| EMPLOY | Current Employment Status |
| GENDER | Respondent gender |
| HL_Q3NEWA | Have you ever been diagnosed with an anxiety disorder? |
| INCOME | Household income |
| LGBT | This next question is about sexual orientation |
| MARITAL | Marital Status |
| Q10_1 | Fear of COVID-19 exposure [Which of the following reasons explain why you do ... |
| Q10_2 | Fear of the dentist or procedures [Which of the following reasons explain why... |
| Q10_7 | I don't think the dental team will respect me [Which of the following reasons... |
| Q14 | How often in the last year have you been self-conscious or embarrassed becaus... |
| Q24B | Regarding the [Q24A], did you visit a dentist, oral health provider, or emerg... |
| Q24D_10 | I was afraid of COVID-19 exposure in dental office [Why did you not visit a d... |
| Q24D_7 | Afraid of the dentist [Why did you not visit a dentist, oral health provider,... |
| Q9 | Do you plan on seeing an oral health provider in the next year for routine or... |
| Q9A_4 | Avoid stress of an urgent dental visit [Why do you plan on seeing an oral hea... |
| RACETHNICITY | Combined Race/Ethnicity |
| records | Slot for connecting the dataset to its records |
| S3_Q1 | When was your last visit to a dentist? |
| S3_Q11 | Have you received sedation at a dental visit in the last two years? |
| S3_Q12A | Which best describes why you received sedation at your most recent procedure? |
| S3_Q17 | Are the treatment decisions your oral health provider makes based more often ... |
| S3_Q2 | What is the primary reason that you haven't visited the dentist in the last t... |
| S3_Q25 | When making decisions about dental care, how important is it to you that a de... |
| S3_Q26 | When making decisions about dental care, how important is it to you that a de... |
| S3_Q36 | How much do you spend on average in out-of-pocket costs for visits to your de... |
| S3_Q3DA | At my last oral health visit, my oral health provider believed me when I repo... |
| S3_Q3DB | At my last oral health visit, my oral health provider respected me [How much ... |
| S3_Q3DC | At my last oral health visit, I trusted the oral health provider I saw [How m... |
| S3_Q3DD | At my last oral health visit, my oral health provider tried to make me feel c... |
| S3_Q4A | If you went to the dentist for treatment tomorrow [How would you feel in the ... |
| S3_Q4B | If you were sitting in the waiting room (waiting for treatment) [How would yo... |
| S3_Q4C | If you were about to have a tooth drilled [How would you feel in the followin... |
| S3_Q4D | If you were about to have your teeth scaled and polished [How would you feel ... |
| S3_Q4E | If you were about to have a local anesthetic injection in your gum above an u... |
| S4_Q7A | Overall health screening [Are you comfortable with your oral health provider ... |
| S4_Q7B | Height, Weight (BMI) [Are you comfortable with your oral health provider meas... |
| S4_Q7C | Blood Pressure [Are you comfortable with your oral health provider measuring ... |
| S4_Q7D | Screening for Diabetes [Are you comfortable with your oral health provider me... |
| S4_Q7E | Screening for Oral Cancer [Are you comfortable with your oral health provider... |
| S4_Q7F | Screening for COVID-19 [Are you comfortable with your oral health provider me... |
| S4_Q7G | Screening for HIV [Are you comfortable with your oral health provider measuri... |
| S4_Q7H | Vaccination history [Are you comfortable with your oral health provider measu... |
| S4_Q7I | Tobacco cessation [Are you comfortable with your oral health provider measuri... |
| S4_Q7J | Addiction Risk Assessment for drugs or alcohol [Are you comfortable with your... |
| S5_Q4 | Do you currently have dental insurance? |
| S5_Q4A | When was the last time you had dental insurance? |
| S6_Q16A1A | You received poorer oral health care than others [How often have any of the f... |
| S6_Q16A1B | You felt that a dentist or oral health team member acted as if he or she thin... |
| S6_Q16A1C | You felt that a dentist or oral health team member acted as if he or she is a... |
| S6_Q16A1D | You felt that a dentist or oral health team member acted as if he or she is b... |
| S6_Q16A1E | You felt like your dentist or oral health team was not listening to what you ... |
| S6_Q16A1F | A dentist or oral health team member called you names or insulted you [How of... |
| S6_Q16A1G | You felt that a dentist or oral health team member threatened or harassed you... |
| S6_Q17_1 | Race/Ethnicity [Have you experienced discrimination as a result of any of the... |
| S6_Q17_10 | Other [Have you experienced discrimination as a result of any of the followin... |
| S6_Q17_11 | None of the above [Have you experienced discrimination as a result of any of ... |
| S6_Q17_12 | I'd rather not say [Have you experienced discrimination as a result of any of... |
| S6_Q17_2 | Age [Have you experienced discrimination as a result of any of the following ... |
| S6_Q17_3 | Gender [Have you experienced discrimination as a result of any of the followi... |
| S6_Q17_4 | Religion [Have you experienced discrimination as a result of any of the follo... |
| S6_Q17_5 | Physical appearance [Have you experienced discrimination as a result of any o... |
| S6_Q17_6 | Sexual orientation [Have you experienced discrimination as a result of any of... |
| S6_Q17_7 | Language [Have you experienced discrimination as a result of any of the follo... |
| S6_Q17_8 | A visible disability [Have you experienced discrimination as a result of any ... |
| S6_Q17_9 | An invisible disability [Have you experienced discrimination as a result of a... |
| S6_Q17_DK | DON'T KNOW [Have you experienced discrimination as a result of any of the fol... |
| S6_Q17_REF | REFUSED [Have you experienced discrimination as a result of any of the follow... |
| S6_Q17_SKP | SKIPPED ON WEB [Have you experienced discrimination as a result of any of the... |
| S6_Q19 | Have you ever experienced discrimination in dental or oral health care? |
| S6_Q19A | Have you been denied dental or oral health care due to discrimination? |
| STATE | State |
Enumerations
| Enumeration | Description |
|---|---|
| AgeGroup | An enumeration for the age group of the participant |
| AgeRanges | Enumeration for age ranges |
| Agreement | Enumeration for level of agreement |
| AnnualCosts | Enumeration for ranges of annual costs |
| AnxietyDKSR | Enumeration for answering whether an individual would feel anxious in some sc... |
| AnxietyMissing | Enumeration for answering whether an individual would feel anxious in some sc... |
| BlankLikert | Enumeration consisting of a likert scale used by COHRA and Superdataset as su... |
| ComputeIncomeLevel | Enumeration for computed income level |
| DegreeLikertDR | A standard 5-point frequency Likert scale ranging from "Not At All" to "Very ... |
| DegreeLikertMissing | A standard 5-point frequency Likert scale ranging from "Not At All" to "Very ... |
| DemRaceCOHRA | Enumeration of participant race/ethnicity in COHRA |
| Difficulty | Enumeration for difficulty level |
| DKRState | Enumeration for US states including a code for 'DON'T KNOW' and 'REFUSED' |
| Education | Enumeration for highest level of education completed |
| Education5 | Enumeration for 5-level education |
| EmploymentStatus | Enumeration for employment status |
| EmploymentStatus7 | Enumeration for employment status in 7 categories |
| FreqNH | Enumeration for the frequency with which an individual experiences some pheno... |
| Frequency | Enumeration for frequency of occurrence |
| FrequencyDKSR | Enumeration for frequency responses which also includes answering that the re... |
| FrequencyMissing | An enumeration for a Likert scale of frequency with a missing option |
| FrequencyMSK | Enumeration for the frequency with which an individual experiences some pheno... |
| HoursDaysDKSR | Enumeration for periods of hours or days which also includes answering that t... |
| HouseholdIncome18 | Enumeration for household income in 18 categories |
| ImportanceLikert | Enumeration for level of importance in a Likert scale format |
| IncomeCategory | Enumeration for 2014 household income category |
| IncomeLevel | Enumeration for level of income |
| InverseFrequencyDKSR | Enumeration for frequency responses which starts from 'Never' and also includ... |
| LikertAmountMissing | An enumeration for a Likert scale of degree of fear with a missing option |
| LikertDKSR | Enumeration for Likert scale responses which also includes answering that the... |
| LikertDR | A standard 5-point Likert scale ranging from "Strongly Disagree" to "Strongly... |
| LikertFear | Enumeration for respondant level of fear toward some situation |
| LikertFearNH | Enumeration for respondant level of fear toward some situation, including an ... |
| LikertMissing | A standard 5-point Likert scale ranging from "Strongly Disagree" to "Strongly... |
| MaleFemaleOHWB | Enumeration for male/female status in ADA_OHWB |
| Marital5 | Enumeration for marital status with 5 categories |
| MaritalStatus | Enumeration for marital status |
| MissingResponse | Enumeration for missing response |
| NoYes | An enumeration for yes/no responses |
| NoYes0 | Enumeration for no/yes responses where the first option is 0 |
| NoYesCOHRA | Enumeration for yes/no responses in COHRA |
| NoYesDR | A simple No/Yes enumeration with an option for 'Decline to respond' |
| NoYesOHWB | Enumeration for yes/no responses starting with 'no' option |
| NoYesPeriod | An enumeration for yes/no responses with a missing option |
| PastTime | Enumeration for periods of time in the past |
| PeriodMissing | An enumeration for a missing value |
| RaceEthnicity | Enumeration for combined race and ethnicity |
| RaceEthnicityOHWB | Enumeration for respondant race/ethnicity in ADA_OHWB |
| SedationReason | Enumeration for reasons why an individual received sedation at their most rec... |
| SexCOHRA | Enumeration for the sex of the participant |
| SexSuperdataset | An enumeration for the sex of the participant |
| Sexuality | Enumeration for sexual orientation |
| SiteCOHRA1 | Enumeration for the COHRA1 study site where the assessment was given |
| SiteCOHRA2 | Enumeration for the COHRA2 study site where the assessment was given |
| State | Enumeration for US states/territory respondant lives in |
| StudySource | An enumeration for the source of data |
| TimepointEnum | Enumeration for the point in time at which the participant answered the quest... |
| TimeSinceDentalVisit | Enumeration for time since last dental visit |
| TimeSinceDentalVisitDKSR | Enumeration for time since last dental visit which also includes answering th... |
| TreatmentDecisionBasis | Enumeration for patients' impression of whether an their oral health provider... |
| UnknownGender | Enumeration for gender where the first option is 'Unknown' |
| VisitSymptom | Enumeration for answering whether an individual visited a dentist, oral healt... |
| Years1-5 | An enumeration for a range of years |
| YesNoDKOHWB | Enumeration for yes/no responses starting with 'yes' option, including a 'don... |
| YesNoDKSR | Enumeration for yes/no responses which also includes answering that the respo... |
| YesNoIRNSDKSR | Enumeration for yes/no responses where the option of 'I'd rather not say' is ... |
| YesNoOHWB | Enumeration for yes/no responses starting with 'yes' option |
| YesNoUnsureSR | Enumeration for yes/no/unsure responses which also includes answering that th... |
Types
| Type | Description |
|---|---|
| 0to120 | Integer score between 0 and 120 |
| Boolean | A binary (true or false) value |
| Curie | a compact URI |
| Date | a date (year, month and day) in an idealized calendar |
| DateOrDatetime | Either a date or a datetime |
| Datetime | The combination of a date and time |
| Decimal | A real number with arbitrary precision that conforms to the xsd:decimal speci... |
| Double | A real number that conforms to the xsd:double specification |
| Float | A real number that conforms to the xsd:float specification |
| Integer | An integer |
| Jsonpath | A string encoding a JSON Path |
| Jsonpointer | A string encoding a JSON Pointer |
| Ncname | Prefix part of CURIE |
| Nodeidentifier | A URI, CURIE or BNODE that represents a node in a model |
| Objectidentifier | A URI or CURIE that represents an object in the model |
| Score0to100 | Integer score between 0 and 100 |
| Score0to25 | Integer score between 0 and 25 |
| Score0to30 | Integer score between 0 and 30 |
| Score0to40 | Integer score between 0 and 40 |
| Score20to100 | Integer score between 20 and 100 |
| Score3to15 | Integer score between 3 and 15 |
| Score5to25 | Integer score between 5 and 25 |
| Score6to30 | Integer score between 6 and 30 |
| Score8to40 | Integer score between 8 and 40 |
| Score9to45 | Integer score between 9 and 45 |
| Sparqlpath | A string encoding a SPARQL Property Path |
| String | A character string |
| Time | A time object represents a (local) time of day, independent of any particular... |
| Uri | a complete URI |
| Uriorcurie | a URI or a CURIE |
Subsets
| Subset | Description |
|---|---|