TIC Clinical Schema
Schema for TIC Clinical data
URI: https://w3id.org/OHD/DFA-study/tic_clinical
Name: tic_clinical
Classes
| Class | Description |
|---|---|
| Dataset | The dataset for the study |
| TICCLINICALDataset | The TIC Clinical Dataset |
| Record | A record in the dataset |
| TICCLINICALRecord | A record in the TIC Clinical dataset |
Slots
| Slot | Description |
|---|---|
| affording_dentistry | |
| affording_healthcare | |
| age | |
| age_in_years | |
| avoid_other | |
| checkup_feeling | |
| chronic_pain | |
| com | |
| comadult | |
| comchild | |
| community_timeline_adult | |
| community_violence_adult | |
| community_violence_child | |
| demographics_complete | |
| demographics_timestamp | |
| dental_history_complete | |
| dental_history_timestamp | |
| dental_home | |
| dental_insurance | |
| dental_specialist | |
| dfs2 | |
| dfs_1 | Has fear of dental work ever caused you to put off making an appointment? |
| dfs_10 | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| dfs_10_3cat | |
| dfs_11 | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| dfs_11_3cat | |
| dfs_12 | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| dfs_12_3cat | |
| dfs_13 | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| dfs_13_3cat | |
| dfs_14 | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| dfs_14_3cat | |
| dfs_15 | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| dfs_15_3cat | |
| dfs_16 | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| dfs_16_3cat | |
| dfs_17 | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| dfs_17_3cat | |
| dfs_18 | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| dfs_18_3cat | |
| dfs_19 | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| dfs_19_3cat | |
| dfs_1_3cat | |
| dfs_2 | Has fear of dental work ever caused you to cancel or not appear for an appoin... |
| dfs_20 | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| dfs_20_3cat | |
| dfs_2_3cat | |
| dfs_3 | When having dental work done, my muscles become tense |
| dfs_3_3cat | |
| dfs_4 | When having dental work done, my breathing rate increases |
| dfs_4_3cat | |
| dfs_5 | When having dental work done, I perspire |
| dfs_5_3cat | |
| dfs_6 | When having dental work done, I feel nauseated and sick to my stomach |
| dfs_6_3cat | |
| dfs_7 | When having dental work done, my heart beats faster |
| dfs_7_3cat | |
| dfs_8 | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| dfs_8_3cat | |
| dfs_9 | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| dfs_9_3cat | |
| dfs_complete | |
| dfs_timestamp | |
| dfsavoid | |
| dfsphy | |
| dfsscore | |
| dfsstim | |
| diabetes | |
| difficult_life_experiences_histo | |
| dry_mouth | |
| dv2 | |
| education | |
| education2 | |
| education_other | |
| ethnicity___1 | |
| ethnicity___2 | |
| ethnicity___3 | |
| ethnicity___4 | |
| ethnicity___5 | |
| ethnicity___6 | |
| ethnicity___7 | |
| ethnicity___8 | |
| ethnicity___88 | |
| ethnicity_other | |
| famadult | |
| famchild | |
| family | |
| family_needs | |
| family_timeline_adult | |
| family_violence_adult | |
| family_violence_child | |
| gender_identity | |
| gender_identity_other | |
| general_health | |
| health_history_complete | |
| health_history_timestamp | |
| healthcare_usage | |
| hispanic_latino | |
| home | |
| hypertension | |
| idaf4c_complete | |
| idaf4c_timestamp | |
| idaf_1_a | (1a) I feel anxious shortly before going to the dentist |
| idaf_1_b | (1b) I generally avoid going to the dentist because I find the experience unp... |
| idaf_1_c | (1c) I get nervous or edgy about upcoming dental visits |
| idaf_1_d | (1d) I think that something really bad would happen to me if I were to visit ... |
| idaf_1_e | (1e) I feel afraid or fearful when visiting the dentist |
| idaf_1_f | (1f) My heart beats faster when I go to the dentist |
| idaf_1_g | (1g) I delay making appointments to go to the dentist |
| idaf_1_h | (1h) I often think about all the things that might go wrong prior to going to... |
| idaf_2_a | (2a) Going to the dentist is actively avoided or else endured with intense fe... |
| idaf_2_b | (2b) My fear of going to the dentist has been present for at least 6 month |
| idaf_2_c | (2c) My fear, anxiety or avoidance of going to the dentist significantly affe... |
| idaf_2_d | (2d) I am afraid of going to the dentist because I am concerned I may have a ... |
| idaf_2_e | (2e) I am afraid of going to the dentist because I am generally highly self-c... |
| idaf_3_a | (3a) Painful or uncomfortable procedures |
| idaf_3_b | (3b) Feeling embarrassed or ashamed |
| idaf_3_c | (3c) Not being in control of what is happening |
| idaf_3_d | (3d) Feeling sick, queasy or disgusted |
| idaf_3_e | (3e) Numbness caused by the anesthetic |
| idaf_3_f | (3f) Not knowing what the dentist is going to do |
| idaf_3_g | (3g) The cost of dental treatment |
| idaf_3_h | (3h) Needles or injections |
| idaf_3_i | (3i) Gagging or choking |
| idaf_3_j | (3j) Having an unsympathetic or unkind dentist |
| idafc2 | |
| idafc_total | |
| idafcmean | |
| individual_needs | |
| insur | |
| language_used | |
| language_used_name | |
| last_dental_other | |
| last_dental_reason___1 | |
| last_dental_reason___10 | |
| last_dental_reason___2 | |
| last_dental_reason___3 | |
| last_dental_reason___4 | |
| last_dental_reason___5 | |
| last_dental_reason___6 | |
| last_dental_reason___7 | |
| last_dental_reason___8 | |
| last_dental_reason___88 | |
| last_dental_reason___9 | |
| last_dental_visit | |
| neg_reason_other | |
| negative_experiences | |
| negative_reason___1 | |
| negative_reason___2 | |
| negative_reason___3 | |
| negative_reason___4 | |
| negative_reason___5 | |
| negative_reason___6 | |
| negative_reason___7 | |
| negative_reason___88 | |
| oral_cancer | |
| oral_health_self_eval | |
| perio_diagnosis | |
| perio_mobility | |
| perio_treatment | |
| phy | |
| phyadult | |
| phychild | |
| physical_timeline_adult | |
| physical_violence_adult | |
| physical_violence_child | |
| race1 | |
| race___1 | |
| race___2 | |
| race___3 | |
| race___4 | |
| race___5 | |
| race___6 | |
| race___7 | |
| race___8 | |
| race___88 | |
| race_other | |
| record_id | |
| records | Slot for connecting the dataset to its records |
| redcap_survey_identifier | |
| sex | |
| sexadult | |
| sexchild | |
| sexual | |
| sexual_abuse_child | |
| sexual_assault_adult | |
| sexual_timeline_adult | |
| site | |
| smoking | |
| soh | |
| study_site | |
| time_in_usa | |
| usa_born | |
| usa_months_vs_years | |
| v159 | |
| violence | |
| visit_avoid___1 | |
| visit_avoid___10 | |
| visit_avoid___11 | |
| visit_avoid___2 | |
| visit_avoid___3 | |
| visit_avoid___4 | |
| visit_avoid___5 | |
| visit_avoid___6 | |
| visit_avoid___7 | |
| visit_avoid___8 | |
| visit_avoid___88 | |
| visit_avoid___9 | |
| work_for_pay | |
| work_level |
Enumerations
| Enumeration | Description |
|---|---|
| AgeGroup | An enumeration for the age group of the participant |
| AgeRanges | Enumeration for age ranges |
| Agreement | Enumeration for level of agreement |
| AnnualCosts | Enumeration for ranges of annual costs |
| AnxietyDKSR | Enumeration for answering whether an individual would feel anxious in some sc... |
| AnxietyMissing | Enumeration for answering whether an individual would feel anxious in some sc... |
| BlankLikert | Enumeration consisting of a likert scale used by COHRA and Superdataset as su... |
| ComputeIncomeLevel | Enumeration for computed income level |
| DegreeLikertDR | A standard 5-point frequency Likert scale ranging from "Not At All" to "Very ... |
| DegreeLikertMissing | A standard 5-point frequency Likert scale ranging from "Not At All" to "Very ... |
| DemRaceCOHRA | Enumeration of participant race/ethnicity in COHRA |
| Difficulty | Enumeration for difficulty level |
| DKRState | Enumeration for US states including a code for 'DON'T KNOW' and 'REFUSED' |
| Education | Enumeration for highest level of education completed |
| Education5 | Enumeration for 5-level education |
| EmploymentStatus | Enumeration for employment status |
| EmploymentStatus7 | Enumeration for employment status in 7 categories |
| FreqNH | Enumeration for the frequency with which an individual experiences some pheno... |
| Frequency | Enumeration for frequency of occurrence |
| FrequencyDKSR | Enumeration for frequency responses which also includes answering that the re... |
| FrequencyMissing | An enumeration for a Likert scale of frequency with a missing option |
| FrequencyMSK | Enumeration for the frequency with which an individual experiences some pheno... |
| HoursDaysDKSR | Enumeration for periods of hours or days which also includes answering that t... |
| HouseholdIncome18 | Enumeration for household income in 18 categories |
| ImportanceLikert | Enumeration for level of importance in a Likert scale format |
| IncomeCategory | Enumeration for 2014 household income category |
| IncomeLevel | Enumeration for level of income |
| InverseFrequencyDKSR | Enumeration for frequency responses which starts from 'Never' and also includ... |
| LanguageUsedEnum | |
| LikertAmountMissing | An enumeration for a Likert scale of degree of fear with a missing option |
| LikertDKSR | Enumeration for Likert scale responses which also includes answering that the... |
| LikertDR | A standard 5-point Likert scale ranging from "Strongly Disagree" to "Strongly... |
| LikertFear | Enumeration for respondant level of fear toward some situation |
| LikertFearNH | Enumeration for respondant level of fear toward some situation, including an ... |
| LikertMissing | A standard 5-point Likert scale ranging from "Strongly Disagree" to "Strongly... |
| MaleFemaleOHWB | Enumeration for male/female status in ADA_OHWB |
| Marital5 | Enumeration for marital status with 5 categories |
| MaritalStatus | Enumeration for marital status |
| MissingResponse | Enumeration for missing response |
| NoYes | An enumeration for yes/no responses |
| NoYes0 | Enumeration for no/yes responses where the first option is 0 |
| NoYesCOHRA | Enumeration for yes/no responses in COHRA |
| NoYesDR | A simple No/Yes enumeration with an option for 'Decline to respond' |
| NoYesOHWB | Enumeration for yes/no responses starting with 'no' option |
| NoYesPeriod | An enumeration for yes/no responses with a missing option |
| PastTime | Enumeration for periods of time in the past |
| PeriodMissing | An enumeration for a missing value |
| RaceEthnicity | Enumeration for combined race and ethnicity |
| RaceEthnicityOHWB | Enumeration for respondant race/ethnicity in ADA_OHWB |
| SedationReason | Enumeration for reasons why an individual received sedation at their most rec... |
| SexCOHRA | Enumeration for the sex of the participant |
| SexSuperdataset | An enumeration for the sex of the participant |
| Sexuality | Enumeration for sexual orientation |
| SiteCOHRA1 | Enumeration for the COHRA1 study site where the assessment was given |
| SiteCOHRA2 | Enumeration for the COHRA2 study site where the assessment was given |
| State | Enumeration for US states/territory respondant lives in |
| StudySource | An enumeration for the source of data |
| TimepointEnum | Enumeration for the point in time at which the participant answered the quest... |
| TimeSinceDentalVisit | Enumeration for time since last dental visit |
| TimeSinceDentalVisitDKSR | Enumeration for time since last dental visit which also includes answering th... |
| TreatmentDecisionBasis | Enumeration for patients' impression of whether an their oral health provider... |
| UnknownGender | Enumeration for gender where the first option is 'Unknown' |
| VisitSymptom | Enumeration for answering whether an individual visited a dentist, oral healt... |
| Years1-5 | An enumeration for a range of years |
| YesNoDKOHWB | Enumeration for yes/no responses starting with 'yes' option, including a 'don... |
| YesNoDKSR | Enumeration for yes/no responses which also includes answering that the respo... |
| YesNoIRNSDKSR | Enumeration for yes/no responses where the option of 'I'd rather not say' is ... |
| YesNoOHWB | Enumeration for yes/no responses starting with 'yes' option |
| YesNoUnsureSR | Enumeration for yes/no/unsure responses which also includes answering that th... |
Types
| Type | Description |
|---|---|
| 0to120 | Integer score between 0 and 120 |
| Boolean | A binary (true or false) value |
| Curie | a compact URI |
| Date | a date (year, month and day) in an idealized calendar |
| DateOrDatetime | Either a date or a datetime |
| Datetime | The combination of a date and time |
| Decimal | A real number with arbitrary precision that conforms to the xsd:decimal speci... |
| Double | A real number that conforms to the xsd:double specification |
| Float | A real number that conforms to the xsd:float specification |
| Integer | An integer |
| Jsonpath | A string encoding a JSON Path |
| Jsonpointer | A string encoding a JSON Pointer |
| Ncname | Prefix part of CURIE |
| Nodeidentifier | A URI, CURIE or BNODE that represents a node in a model |
| Objectidentifier | A URI or CURIE that represents an object in the model |
| Score0to100 | Integer score between 0 and 100 |
| Score0to25 | Integer score between 0 and 25 |
| Score0to30 | Integer score between 0 and 30 |
| Score0to40 | Integer score between 0 and 40 |
| Score20to100 | Integer score between 20 and 100 |
| Score3to15 | Integer score between 3 and 15 |
| Score5to25 | Integer score between 5 and 25 |
| Score6to30 | Integer score between 6 and 30 |
| Score8to40 | Integer score between 8 and 40 |
| Score9to45 | Integer score between 9 and 45 |
| Sparqlpath | A string encoding a SPARQL Property Path |
| String | A character string |
| Time | A time object represents a (local) time of day, independent of any particular... |
| Uri | a complete URI |
| Uriorcurie | a URI or a CURIE |
Subsets
| Subset | Description |
|---|---|