Enum: NoYes0
Enumeration for no/yes responses where the first option is 0.
URI: [cq_sohea:NoYes0](https://w3id.org/OHD/DFA-study/cq_sohea/NoYes0)
## Permissible Values
| Value | Meaning | Description |
| --- | --- | --- |
| 0 | http://purl.obolibrary.org/obo/NCIT_C49487 | False |
| 1 | http://purl.obolibrary.org/obo/NCIT_C49488 | True |
## Slots
| Name | Description |
| --- | --- |
| [Q9A_4](Q9A_4.md) | Avoid stress of an urgent dental visit [Why do you plan on seeing an oral hea... |
| [Q10_1](Q10_1.md) | Fear of COVID-19 exposure [Which of the following reasons explain why you do ... |
| [Q10_2](Q10_2.md) | Fear of the dentist or procedures [Which of the following reasons explain why... |
| [Q10_7](Q10_7.md) | I don't think the dental team will respect me [Which of the following reasons... |
| [Q24D_7](Q24D_7.md) | Afraid of the dentist [Why did you not visit a dentist, oral health provider,... |
| [Q24D_10](Q24D_10.md) | I was afraid of COVID-19 exposure in dental office [Why did you not visit a d... |
| [S6_Q17_1](S6_Q17_1.md) | Race/Ethnicity [Have you experienced discrimination as a result of any of the... |
| [S6_Q17_2](S6_Q17_2.md) | Age [Have you experienced discrimination as a result of any of the following ... |
| [S6_Q17_3](S6_Q17_3.md) | Gender [Have you experienced discrimination as a result of any of the followi... |
| [S6_Q17_4](S6_Q17_4.md) | Religion [Have you experienced discrimination as a result of any of the follo... |
| [S6_Q17_5](S6_Q17_5.md) | Physical appearance [Have you experienced discrimination as a result of any o... |
| [S6_Q17_6](S6_Q17_6.md) | Sexual orientation [Have you experienced discrimination as a result of any of... |
| [S6_Q17_7](S6_Q17_7.md) | Language [Have you experienced discrimination as a result of any of the follo... |
| [S6_Q17_8](S6_Q17_8.md) | A visible disability [Have you experienced discrimination as a result of any ... |
| [S6_Q17_9](S6_Q17_9.md) | An invisible disability [Have you experienced discrimination as a result of a... |
| [S6_Q17_10](S6_Q17_10.md) | Other [Have you experienced discrimination as a result of any of the followin... |
| [S6_Q17_11](S6_Q17_11.md) | None of the above [Have you experienced discrimination as a result of any of ... |
| [S6_Q17_12](S6_Q17_12.md) | I'd rather not say [Have you experienced discrimination as a result of any of... |
| [S6_Q17_DK](S6_Q17_DK.md) | DON'T KNOW [Have you experienced discrimination as a result of any of the fol... |
| [S6_Q17_SKP](S6_Q17_SKP.md) | SKIPPED ON WEB [Have you experienced discrimination as a result of any of the... |
| [S6_Q17_REF](S6_Q17_REF.md) | REFUSED [Have you experienced discrimination as a result of any of the follow... |
## Identifier and Mapping Information
### Schema Source
* from schema: https://w3id.org/OHD/DFA-study/cq_sohea
## LinkML Source
name: NoYes0
description: Enumeration for no/yes responses where the first option is 0.
from_schema: https://w3id.org/OHD/DFA-study/cq_sohea
rank: 1000
permissible_values:
'0':
text: '0'
description: 'False'
meaning: http://purl.obolibrary.org/obo/NCIT_C49487
'1':
text: '1'
description: 'True'
meaning: http://purl.obolibrary.org/obo/NCIT_C49488