Enum: YesNoDKSR
Enumeration for yes/no responses which also includes answering that the respondant doesn't know, skipped the question on the web or refused to answer it.
URI: [cq_sohea:YesNoDKSR](https://w3id.org/OHD/DFA-study/cq_sohea/YesNoDKSR)
## Permissible Values
| Value | Meaning | Description |
| --- | --- | --- |
| 1 | http://purl.obolibrary.org/obo/NCIT_C49488 | True |
| 2 | http://purl.obolibrary.org/obo/NCIT_C49487 | False |
| 77 | http://purl.obolibrary.org/obo/NCIT_C67142 | DON'T KNOW |
| 98 | None | SKIPPED ON WEB |
| 99 | http://purl.obolibrary.org/obo/NCIT_C51024 | REFUSED |
## Slots
| Name | Description |
| --- | --- |
| [S3_Q11](S3_Q11.md) | Have you received sedation at a dental visit in the last two years? |
| [S4_Q7A](S4_Q7A.md) | Overall health screening [Are you comfortable with your oral health provider ... |
| [S4_Q7B](S4_Q7B.md) | Height, Weight (BMI) [Are you comfortable with your oral health provider meas... |
| [S4_Q7C](S4_Q7C.md) | Blood Pressure [Are you comfortable with your oral health provider measuring ... |
| [S4_Q7D](S4_Q7D.md) | Screening for Diabetes [Are you comfortable with your oral health provider me... |
| [S4_Q7E](S4_Q7E.md) | Screening for Oral Cancer [Are you comfortable with your oral health provider... |
| [S4_Q7F](S4_Q7F.md) | Screening for COVID-19 [Are you comfortable with your oral health provider me... |
| [S4_Q7G](S4_Q7G.md) | Screening for HIV [Are you comfortable with your oral health provider measuri... |
| [S4_Q7H](S4_Q7H.md) | Vaccination history [Are you comfortable with your oral health provider measu... |
| [S4_Q7I](S4_Q7I.md) | Tobacco cessation [Are you comfortable with your oral health provider measuri... |
| [S4_Q7J](S4_Q7J.md) | Addiction Risk Assessment for drugs or alcohol [Are you comfortable with your... |
| [S5_Q4](S5_Q4.md) | Do you currently have dental insurance? |
| [HL_Q3NEWA](HL_Q3NEWA.md) | Have you ever been diagnosed with an anxiety disorder? |
## Identifier and Mapping Information
### Schema Source
* from schema: https://w3id.org/OHD/DFA-study/cq_sohea
## LinkML Source
name: YesNoDKSR
description: Enumeration for yes/no responses which also includes answering that the
respondant doesn't know, skipped the question on the web or refused to answer it.
from_schema: https://w3id.org/OHD/DFA-study/cq_sohea
rank: 1000
permissible_values:
'1':
text: '1'
description: 'True'
meaning: http://purl.obolibrary.org/obo/NCIT_C49488
'2':
text: '2'
description: 'False'
meaning: http://purl.obolibrary.org/obo/NCIT_C49487
'77':
text: '77'
description: DON'T KNOW
meaning: http://purl.obolibrary.org/obo/NCIT_C67142
'98':
text: '98'
description: SKIPPED ON WEB
'99':
text: '99'
description: REFUSED
meaning: http://purl.obolibrary.org/obo/NCIT_C51024