Enum: BlankLikert
Enumeration consisting of a likert scale used by COHRA and Superdataset as sub-slots of DFS
URI: [dfs:BlankLikert](https://w3id.org/OHD/DFA-study/dfs/BlankLikert)
## Permissible Values
| Value | Meaning | Description |
| --- | --- | --- |
| 1 | None | |
| 2 | None | |
| 3 | None | |
| 4 | None | |
| 5 | None | |
## Slots
| Name | Description |
| --- | --- |
| [dfs_1](dfs_1.md) | Has fear of dental work ever caused you to put off making an appointment? |
| [dfs_2](dfs_2.md) | Has fear of dental work ever caused you to cancel or not appear for an appoin... |
| [dfs_3](dfs_3.md) | When having dental work done, my muscles become tense |
| [dfs_4](dfs_4.md) | When having dental work done, my breathing rate increases |
| [dfs_5](dfs_5.md) | When having dental work done, I perspire |
| [dfs_6](dfs_6.md) | When having dental work done, I feel nauseated and sick to my stomach |
| [dfs_7](dfs_7.md) | When having dental work done, my heart beats faster |
| [dfs_8](dfs_8.md) | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| [dfs_9](dfs_9.md) | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| [dfs_10](dfs_10.md) | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| [dfs_11](dfs_11.md) | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| [dfs_12](dfs_12.md) | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| [dfs_13](dfs_13.md) | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| [dfs_14](dfs_14.md) | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| [dfs_15](dfs_15.md) | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| [dfs_16](dfs_16.md) | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| [dfs_17](dfs_17.md) | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| [dfs_18](dfs_18.md) | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| [dfs_19](dfs_19.md) | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| [dfs_20](dfs_20.md) | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
## Identifier and Mapping Information
### Schema Source
* from schema: https://w3id.org/OHD/DFA-study/dfs
## LinkML Source
name: BlankLikert
description: Enumeration consisting of a likert scale used by COHRA and Superdataset
as sub-slots of DFS
from_schema: https://w3id.org/OHD/DFA-study/dfs
rank: 1000
permissible_values:
'1':
text: '1'
'2':
text: '2'
'3':
text: '3'
'4':
text: '4'
'5':
text: '5'