Enum: LikertAmountMissing
An enumeration for a Likert scale of degree of fear with a missing option.
URI: [superdataset:LikertAmountMissing](https://w3id.org/OHD/DFA-study/superdataset/LikertAmountMissing)
## Permissible Values
| Value | Meaning | Description |
| --- | --- | --- |
| 1 | None | Not at all |
| 2 | None | A little |
| 3 | None | Somewhat |
| 4 | None | Much |
| 5 | None | Very much |
| -9999 | http://purl.obolibrary.org/obo/NCIT_C54031 | Missing |
| -8888 | None | Not asked for in study |
## Slots
| Name | Description |
| --- | --- |
| [dfs3](dfs3.md) | When having dental work done, my muscles become tense |
| [dfs4](dfs4.md) | When having dental work done, my breathing rate increases |
| [dfs5](dfs5.md) | When having dental work done, I perspire |
| [dfs6](dfs6.md) | When having dental work done, I feel nauseated and sick to my stomach |
| [dfs7](dfs7.md) | When having dental work done, my heart beats faster |
| [dfs8](dfs8.md) | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| [dfs9](dfs9.md) | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| [dfs10](dfs10.md) | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| [dfs11](dfs11.md) | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| [dfs12](dfs12.md) | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| [dfs13](dfs13.md) | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| [dfs14](dfs14.md) | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| [dfs15](dfs15.md) | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| [dfs16](dfs16.md) | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| [dfs17](dfs17.md) | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| [dfs18](dfs18.md) | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| [dfs19](dfs19.md) | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
| [dfs20](dfs20.md) | Please rate how much fear, anxiety, or unpleasantness each of these dental si... |
## Identifier and Mapping Information
### Schema Source
* from schema: https://w3id.org/OHD/DFA-study/superdataset
## LinkML Source
name: LikertAmountMissing
description: An enumeration for a Likert scale of degree of fear with a missing option.
from_schema: https://w3id.org/OHD/DFA-study/superdataset
rank: 1000
permissible_values:
'1':
text: '1'
description: Not at all
'2':
text: '2'
description: A little
'3':
text: '3'
description: Somewhat
'4':
text: '4'
description: Much
'5':
text: '5'
description: Very much
'-9999':
text: '-9999'
description: Missing
meaning: http://purl.obolibrary.org/obo/NCIT_C54031
'-8888':
text: '-8888'
description: Not asked for in study