Class: TICCLINICALRecord
A record in the TIC Clinical dataset
URI: [tic_clinical:TICCLINICALRecord](https://w3id.org/OHD/DFA-study/tic_clinical/TICCLINICALRecord)
[Integer](Integer.md) | | direct | | [redcap_survey_identifier](redcap_survey_identifier.md) | 0..1
[String](String.md) | | direct | | [demographics_timestamp](demographics_timestamp.md) | 0..1
[Datetime](Datetime.md) | | direct | | [study_site](study_site.md) | 0..1
[Integer](Integer.md) | | direct | | [age_in_years](age_in_years.md) | 0..1
[Integer](Integer.md) | | direct | | [race___1](race___1.md) | 0..1
[Integer](Integer.md) | | direct | | [race___2](race___2.md) | 0..1
[Integer](Integer.md) | | direct | | [race___3](race___3.md) | 0..1
[Integer](Integer.md) | | direct | | [race___4](race___4.md) | 0..1
[Integer](Integer.md) | | direct | | [race___5](race___5.md) | 0..1
[Integer](Integer.md) | | direct | | [race___6](race___6.md) | 0..1
[Integer](Integer.md) | | direct | | [race___7](race___7.md) | 0..1
[Integer](Integer.md) | | direct | | [race___8](race___8.md) | 0..1
[Integer](Integer.md) | | direct | | [race___88](race___88.md) | 0..1
[Integer](Integer.md) | | direct | | [race_other](race_other.md) | 0..1
[String](String.md) | | direct | | [hispanic_latino](hispanic_latino.md) | 0..1
[Integer](Integer.md) | | direct | | [ethnicity___1](ethnicity___1.md) | 0..1
[Integer](Integer.md) | | direct | | [ethnicity___2](ethnicity___2.md) | 0..1
[Integer](Integer.md) | | direct | | [ethnicity___3](ethnicity___3.md) | 0..1
[Integer](Integer.md) | | direct | | [ethnicity___4](ethnicity___4.md) | 0..1
[Integer](Integer.md) | | direct | | [ethnicity___5](ethnicity___5.md) | 0..1
[Integer](Integer.md) | | direct | | [ethnicity___6](ethnicity___6.md) | 0..1
[Integer](Integer.md) | | direct | | [ethnicity___7](ethnicity___7.md) | 0..1
[Integer](Integer.md) | | direct | | [ethnicity___8](ethnicity___8.md) | 0..1
[Integer](Integer.md) | | direct | | [ethnicity___88](ethnicity___88.md) | 0..1
[Integer](Integer.md) | | direct | | [ethnicity_other](ethnicity_other.md) | 0..1
[String](String.md) | | direct | | [gender_identity](gender_identity.md) | 0..1
[Integer](Integer.md) | | direct | | [gender_identity_other](gender_identity_other.md) | 0..1
[String](String.md) | | direct | | [usa_born](usa_born.md) | 0..1
[Integer](Integer.md) | | direct | | [time_in_usa](time_in_usa.md) | 0..1
[Float](Float.md) | | direct | | [usa_months_vs_years](usa_months_vs_years.md) | 0..1
[Integer](Integer.md) | | direct | | [education](education.md) | 0..1
[Integer](Integer.md) | | direct | | [education_other](education_other.md) | 0..1
[String](String.md) | | direct | | [work_for_pay](work_for_pay.md) | 0..1
[Integer](Integer.md) | | direct | | [work_level](work_level.md) | 0..1
[Float](Float.md) | | direct | | [family_needs](family_needs.md) | 0..1
[Integer](Integer.md) | | direct | | [individual_needs](individual_needs.md) | 0..1
[Integer](Integer.md) | | direct | | [language_used](language_used.md) | 0..1
[LanguageUsedEnum](LanguageUsedEnum.md) | | direct | | [language_used_name](language_used_name.md) | 0..1
[String](String.md) | | direct | | [demographics_complete](demographics_complete.md) | 0..1
[Integer](Integer.md) | | direct | | [health_history_timestamp](health_history_timestamp.md) | 0..1
[String](String.md) | | direct | | [general_health](general_health.md) | 0..1
[Integer](Integer.md) | | direct | | [healthcare_usage](healthcare_usage.md) | 0..1
[Integer](Integer.md) | | direct | | [affording_healthcare](affording_healthcare.md) | 0..1
[Integer](Integer.md) | | direct | | [smoking](smoking.md) | 0..1
[Integer](Integer.md) | | direct | | [diabetes](diabetes.md) | 0..1
[Integer](Integer.md) | | direct | | [hypertension](hypertension.md) | 0..1
[Integer](Integer.md) | | direct | | [chronic_pain](chronic_pain.md) | 0..1
[Integer](Integer.md) | | direct | | [health_history_complete](health_history_complete.md) | 0..1
[Integer](Integer.md) | | direct | | [dental_history_timestamp](dental_history_timestamp.md) | 0..1
[Datetime](Datetime.md) | | direct | | [oral_health_self_eval](oral_health_self_eval.md) | 0..1
[Integer](Integer.md) | | direct | | [dental_home](dental_home.md) | 0..1
[Integer](Integer.md) | | direct | | [last_dental_visit](last_dental_visit.md) | 0..1
[Integer](Integer.md) | | direct | | [visit_avoid___1](visit_avoid___1.md) | 0..1
[Integer](Integer.md) | | direct | | [visit_avoid___2](visit_avoid___2.md) | 0..1
[Integer](Integer.md) | | direct | | [visit_avoid___3](visit_avoid___3.md) | 0..1
[Integer](Integer.md) | | direct | | [visit_avoid___4](visit_avoid___4.md) | 0..1
[Integer](Integer.md) | | direct | | [visit_avoid___5](visit_avoid___5.md) | 0..1
[Integer](Integer.md) | | direct | | [visit_avoid___6](visit_avoid___6.md) | 0..1
[Integer](Integer.md) | | direct | | [visit_avoid___7](visit_avoid___7.md) | 0..1
[Integer](Integer.md) | | direct | | [visit_avoid___8](visit_avoid___8.md) | 0..1
[Integer](Integer.md) | | direct | | [visit_avoid___9](visit_avoid___9.md) | 0..1
[Integer](Integer.md) | | direct | | [visit_avoid___10](visit_avoid___10.md) | 0..1
[Integer](Integer.md) | | direct | | [visit_avoid___11](visit_avoid___11.md) | 0..1
[Integer](Integer.md) | | direct | | [visit_avoid___88](visit_avoid___88.md) | 0..1
[Integer](Integer.md) | | direct | | [avoid_other](avoid_other.md) | 0..1
[String](String.md) | | direct | | [last_dental_reason___1](last_dental_reason___1.md) | 0..1
[Integer](Integer.md) | | direct | | [last_dental_reason___2](last_dental_reason___2.md) | 0..1
[Integer](Integer.md) | | direct | | [last_dental_reason___3](last_dental_reason___3.md) | 0..1
[Integer](Integer.md) | | direct | | [last_dental_reason___4](last_dental_reason___4.md) | 0..1
[Integer](Integer.md) | | direct | | [last_dental_reason___5](last_dental_reason___5.md) | 0..1
[Integer](Integer.md) | | direct | | [last_dental_reason___6](last_dental_reason___6.md) | 0..1
[Integer](Integer.md) | | direct | | [last_dental_reason___7](last_dental_reason___7.md) | 0..1
[Integer](Integer.md) | | direct | | [last_dental_reason___8](last_dental_reason___8.md) | 0..1
[Integer](Integer.md) | | direct | | [last_dental_reason___9](last_dental_reason___9.md) | 0..1
[Integer](Integer.md) | | direct | | [last_dental_reason___10](last_dental_reason___10.md) | 0..1
[Integer](Integer.md) | | direct | | [last_dental_reason___88](last_dental_reason___88.md) | 0..1
[Integer](Integer.md) | | direct | | [last_dental_other](last_dental_other.md) | 0..1
[String](String.md) | | direct | | [affording_dentistry](affording_dentistry.md) | 0..1
[Integer](Integer.md) | | direct | | [checkup_feeling](checkup_feeling.md) | 0..1
[Integer](Integer.md) | | direct | | [negative_experiences](negative_experiences.md) | 0..1
[Integer](Integer.md) | | direct | | [negative_reason___1](negative_reason___1.md) | 0..1
[Integer](Integer.md) | | direct | | [negative_reason___2](negative_reason___2.md) | 0..1
[Integer](Integer.md) | | direct | | [negative_reason___3](negative_reason___3.md) | 0..1
[Integer](Integer.md) | | direct | | [negative_reason___4](negative_reason___4.md) | 0..1
[Integer](Integer.md) | | direct | | [negative_reason___5](negative_reason___5.md) | 0..1
[Integer](Integer.md) | | direct | | [negative_reason___6](negative_reason___6.md) | 0..1
[Integer](Integer.md) | | direct | | [negative_reason___7](negative_reason___7.md) | 0..1
[Integer](Integer.md) | | direct | | [negative_reason___88](negative_reason___88.md) | 0..1
[Integer](Integer.md) | | direct | | [neg_reason_other](neg_reason_other.md) | 0..1
[String](String.md) | | direct | | [dental_specialist](dental_specialist.md) | 0..1
[Integer](Integer.md) | | direct | | [dental_insurance](dental_insurance.md) | 0..1
[Integer](Integer.md) | | direct | | [perio_diagnosis](perio_diagnosis.md) | 0..1
[Integer](Integer.md) | | direct | | [perio_treatment](perio_treatment.md) | 0..1
[Integer](Integer.md) | | direct | | [perio_mobility](perio_mobility.md) | 0..1
[Integer](Integer.md) | | direct | | [oral_cancer](oral_cancer.md) | 0..1
[Integer](Integer.md) | | direct | | [dry_mouth](dry_mouth.md) | 0..1
[Integer](Integer.md) | | direct | | [dental_history_complete](dental_history_complete.md) | 0..1
[Integer](Integer.md) | | direct | | [idaf4c_timestamp](idaf4c_timestamp.md) | 0..1
[Datetime](Datetime.md) | | direct | | [idaf_1_a](idaf_1_a.md) | 0..1
[LikertDR](LikertDR.md) | (1a) I feel anxious shortly before going to the dentist | direct | | [idaf_1_b](idaf_1_b.md) | 0..1
[LikertDR](LikertDR.md) | (1b) I generally avoid going to the dentist because I find the experience unp... | direct | | [idaf_1_c](idaf_1_c.md) | 0..1
[LikertDR](LikertDR.md) | (1c) I get nervous or edgy about upcoming dental visits | direct | | [idaf_1_d](idaf_1_d.md) | 0..1
[LikertDR](LikertDR.md) | (1d) I think that something really bad would happen to me if I were to visit ... | direct | | [idaf_1_e](idaf_1_e.md) | 0..1
[LikertDR](LikertDR.md) | (1e) I feel afraid or fearful when visiting the dentist | direct | | [idaf_1_f](idaf_1_f.md) | 0..1
[LikertDR](LikertDR.md) | (1f) My heart beats faster when I go to the dentist | direct | | [idaf_1_g](idaf_1_g.md) | 0..1
[LikertDR](LikertDR.md) | (1g) I delay making appointments to go to the dentist | direct | | [idaf_1_h](idaf_1_h.md) | 0..1
[LikertDR](LikertDR.md) | (1h) I often think about all the things that might go wrong prior to going to... | direct | | [idaf_2_a](idaf_2_a.md) | 0..1
[NoYesDR](NoYesDR.md) | (2a) Going to the dentist is actively avoided or else endured with intense fe... | direct | | [idaf_2_b](idaf_2_b.md) | 0..1
[NoYesDR](NoYesDR.md) | (2b) My fear of going to the dentist has been present for at least 6 month | direct | | [idaf_2_c](idaf_2_c.md) | 0..1
[NoYesDR](NoYesDR.md) | (2c) My fear, anxiety or avoidance of going to the dentist significantly affe... | direct | | [idaf_2_d](idaf_2_d.md) | 0..1
[NoYesDR](NoYesDR.md) | (2d) I am afraid of going to the dentist because I am concerned I may have a ... | direct | | [idaf_2_e](idaf_2_e.md) | 0..1
[NoYesDR](NoYesDR.md) | (2e) I am afraid of going to the dentist because I am generally highly self-c... | direct | | [idaf_3_a](idaf_3_a.md) | 0..1
[DegreeLikertDR](DegreeLikertDR.md) | (3a) Painful or uncomfortable procedures | direct | | [idaf_3_b](idaf_3_b.md) | 0..1
[DegreeLikertDR](DegreeLikertDR.md) | (3b) Feeling embarrassed or ashamed | direct | | [idaf_3_c](idaf_3_c.md) | 0..1
[DegreeLikertDR](DegreeLikertDR.md) | (3c) Not being in control of what is happening | direct | | [idaf_3_d](idaf_3_d.md) | 0..1
[DegreeLikertDR](DegreeLikertDR.md) | (3d) Feeling sick, queasy or disgusted | direct | | [idaf_3_e](idaf_3_e.md) | 0..1
[DegreeLikertDR](DegreeLikertDR.md) | (3e) Numbness caused by the anesthetic | direct | | [idaf_3_f](idaf_3_f.md) | 0..1
[DegreeLikertDR](DegreeLikertDR.md) | (3f) Not knowing what the dentist is going to do | direct | | [idaf_3_g](idaf_3_g.md) | 0..1
[DegreeLikertDR](DegreeLikertDR.md) | (3g) The cost of dental treatment | direct | | [idaf_3_h](idaf_3_h.md) | 0..1
[DegreeLikertDR](DegreeLikertDR.md) | (3h) Needles or injections | direct | | [idaf_3_i](idaf_3_i.md) | 0..1
[DegreeLikertDR](DegreeLikertDR.md) | (3i) Gagging or choking | direct | | [idaf_3_j](idaf_3_j.md) | 0..1
[DegreeLikertDR](DegreeLikertDR.md) | (3j) Having an unsympathetic or unkind dentist | direct | | [idaf4c_complete](idaf4c_complete.md) | 0..1
[Integer](Integer.md) | | direct | | [dfs_timestamp](dfs_timestamp.md) | 0..1
[Datetime](Datetime.md) | | direct | | [dfs_1](dfs_1.md) | 0..1
[BlankLikert](BlankLikert.md) | Has fear of dental work ever caused you to put off making an appointment? | direct | | [dfs_2](dfs_2.md) | 0..1
[BlankLikert](BlankLikert.md) | Has fear of dental work ever caused you to cancel or not appear for an appoin... | direct | | [dfs_3](dfs_3.md) | 0..1
[BlankLikert](BlankLikert.md) | When having dental work done, my muscles become tense | direct | | [dfs_4](dfs_4.md) | 0..1
[BlankLikert](BlankLikert.md) | When having dental work done, my breathing rate increases | direct | | [dfs_5](dfs_5.md) | 0..1
[BlankLikert](BlankLikert.md) | When having dental work done, I perspire | direct | | [dfs_6](dfs_6.md) | 0..1
[BlankLikert](BlankLikert.md) | When having dental work done, I feel nauseated and sick to my stomach | direct | | [dfs_7](dfs_7.md) | 0..1
[BlankLikert](BlankLikert.md) | When having dental work done, my heart beats faster | direct | | [dfs_8](dfs_8.md) | 0..1
[BlankLikert](BlankLikert.md) | Please rate how much fear, anxiety, or unpleasantness each of these dental si... | direct | | [dfs_9](dfs_9.md) | 0..1
[BlankLikert](BlankLikert.md) | Please rate how much fear, anxiety, or unpleasantness each of these dental si... | direct | | [dfs_10](dfs_10.md) | 0..1
[BlankLikert](BlankLikert.md) | Please rate how much fear, anxiety, or unpleasantness each of these dental si... | direct | | [dfs_11](dfs_11.md) | 0..1
[BlankLikert](BlankLikert.md) | Please rate how much fear, anxiety, or unpleasantness each of these dental si... | direct | | [dfs_12](dfs_12.md) | 0..1
[BlankLikert](BlankLikert.md) | Please rate how much fear, anxiety, or unpleasantness each of these dental si... | direct | | [dfs_13](dfs_13.md) | 0..1
[BlankLikert](BlankLikert.md) | Please rate how much fear, anxiety, or unpleasantness each of these dental si... | direct | | [dfs_14](dfs_14.md) | 0..1
[BlankLikert](BlankLikert.md) | Please rate how much fear, anxiety, or unpleasantness each of these dental si... | direct | | [dfs_15](dfs_15.md) | 0..1
[BlankLikert](BlankLikert.md) | Please rate how much fear, anxiety, or unpleasantness each of these dental si... | direct | | [dfs_16](dfs_16.md) | 0..1
[BlankLikert](BlankLikert.md) | Please rate how much fear, anxiety, or unpleasantness each of these dental si... | direct | | [dfs_17](dfs_17.md) | 0..1
[BlankLikert](BlankLikert.md) | Please rate how much fear, anxiety, or unpleasantness each of these dental si... | direct | | [dfs_18](dfs_18.md) | 0..1
[BlankLikert](BlankLikert.md) | Please rate how much fear, anxiety, or unpleasantness each of these dental si... | direct | | [dfs_19](dfs_19.md) | 0..1
[BlankLikert](BlankLikert.md) | Please rate how much fear, anxiety, or unpleasantness each of these dental si... | direct | | [dfs_20](dfs_20.md) | 0..1
[BlankLikert](BlankLikert.md) | Please rate how much fear, anxiety, or unpleasantness each of these dental si... | direct | | [dfs_complete](dfs_complete.md) | 0..1
[Integer](Integer.md) | | direct | | [difficult_life_experiences_histo](difficult_life_experiences_histo.md) | 0..1
[Datetime](Datetime.md) | | direct | | [physical_violence_child](physical_violence_child.md) | 0..1
[Integer](Integer.md) | | direct | | [physical_violence_adult](physical_violence_adult.md) | 0..1
[Integer](Integer.md) | | direct | | [physical_timeline_adult](physical_timeline_adult.md) | 0..1
[Float](Float.md) | | direct | | [sexual_abuse_child](sexual_abuse_child.md) | 0..1
[Integer](Integer.md) | | direct | | [sexual_assault_adult](sexual_assault_adult.md) | 0..1
[Integer](Integer.md) | | direct | | [sexual_timeline_adult](sexual_timeline_adult.md) | 0..1
[Float](Float.md) | | direct | | [family_violence_child](family_violence_child.md) | 0..1
[Integer](Integer.md) | | direct | | [family_violence_adult](family_violence_adult.md) | 0..1
[Integer](Integer.md) | | direct | | [family_timeline_adult](family_timeline_adult.md) | 0..1
[Float](Float.md) | | direct | | [community_violence_child](community_violence_child.md) | 0..1
[Integer](Integer.md) | | direct | | [community_violence_adult](community_violence_adult.md) | 0..1
[Integer](Integer.md) | | direct | | [community_timeline_adult](community_timeline_adult.md) | 0..1
[Float](Float.md) | | direct | | [v159](v159.md) | 0..1
[Integer](Integer.md) | | direct | | [age](age.md) | 0..1
[Integer](Integer.md) | | direct | | [sex](sex.md) | 0..1
[Integer](Integer.md) | | direct | | [race1](race1.md) | 0..1
[Float](Float.md) | | direct | | [insur](insur.md) | 0..1
[Float](Float.md) | | direct | | [dv2](dv2.md) | 0..1
[Float](Float.md) | | direct | | [dfsscore](dfsscore.md) | 0..1
[Integer](Integer.md) | | direct | | [dfsavoid](dfsavoid.md) | 0..1
[Integer](Integer.md) | | direct | | [dfsphy](dfsphy.md) | 0..1
[Integer](Integer.md) | | direct | | [dfsstim](dfsstim.md) | 0..1
[Integer](Integer.md) | | direct | | [dfs2](dfs2.md) | 0..1
[Integer](Integer.md) | | direct | | [phychild](phychild.md) | 0..1
[Float](Float.md) | | direct | | [phyadult](phyadult.md) | 0..1
[Float](Float.md) | | direct | | [phy](phy.md) | 0..1
[Float](Float.md) | | direct | | [sexchild](sexchild.md) | 0..1
[Float](Float.md) | | direct | | [sexadult](sexadult.md) | 0..1
[Float](Float.md) | | direct | | [sexual](sexual.md) | 0..1
[Float](Float.md) | | direct | | [comchild](comchild.md) | 0..1
[Float](Float.md) | | direct | | [comadult](comadult.md) | 0..1
[Float](Float.md) | | direct | | [com](com.md) | 0..1
[Float](Float.md) | | direct | | [famchild](famchild.md) | 0..1
[Float](Float.md) | | direct | | [famadult](famadult.md) | 0..1
[Float](Float.md) | | direct | | [family](family.md) | 0..1
[Float](Float.md) | | direct | | [home](home.md) | 0..1
[Float](Float.md) | | direct | | [violence](violence.md) | 0..1
[Float](Float.md) | | direct | | [dfs_1_3cat](dfs_1_3cat.md) | 0..1
[Float](Float.md) | | direct | | [dfs_2_3cat](dfs_2_3cat.md) | 0..1
[Float](Float.md) | | direct | | [dfs_3_3cat](dfs_3_3cat.md) | 0..1
[Float](Float.md) | | direct | | [dfs_4_3cat](dfs_4_3cat.md) | 0..1
[Float](Float.md) | | direct | | [dfs_5_3cat](dfs_5_3cat.md) | 0..1
[Float](Float.md) | | direct | | [dfs_6_3cat](dfs_6_3cat.md) | 0..1
[Float](Float.md) | | direct | | [dfs_7_3cat](dfs_7_3cat.md) | 0..1
[Float](Float.md) | | direct | | [dfs_8_3cat](dfs_8_3cat.md) | 0..1
[Float](Float.md) | | direct | | [dfs_9_3cat](dfs_9_3cat.md) | 0..1
[Float](Float.md) | | direct | | [dfs_10_3cat](dfs_10_3cat.md) | 0..1
[Float](Float.md) | | direct | | [dfs_11_3cat](dfs_11_3cat.md) | 0..1
[Float](Float.md) | | direct | | [dfs_12_3cat](dfs_12_3cat.md) | 0..1
[Float](Float.md) | | direct | | [dfs_13_3cat](dfs_13_3cat.md) | 0..1
[Float](Float.md) | | direct | | [dfs_14_3cat](dfs_14_3cat.md) | 0..1
[Float](Float.md) | | direct | | [dfs_15_3cat](dfs_15_3cat.md) | 0..1
[Float](Float.md) | | direct | | [dfs_16_3cat](dfs_16_3cat.md) | 0..1
[Float](Float.md) | | direct | | [dfs_17_3cat](dfs_17_3cat.md) | 0..1
[Float](Float.md) | | direct | | [dfs_18_3cat](dfs_18_3cat.md) | 0..1
[Float](Float.md) | | direct | | [dfs_19_3cat](dfs_19_3cat.md) | 0..1
[Float](Float.md) | | direct | | [dfs_20_3cat](dfs_20_3cat.md) | 0..1
[Float](Float.md) | | direct | | [education2](education2.md) | 0..1
[Integer](Integer.md) | | direct | | [soh](soh.md) | 0..1
[Float](Float.md) | | direct | | [idafc_total](idafc_total.md) | 0..1
[Integer](Integer.md) | | direct | | [idafc2](idafc2.md) | 0..1
[Integer](Integer.md) | | direct | | [idafcmean](idafcmean.md) | 0..1
[Integer](Integer.md) | | direct | | [site](site.md) | 0..1
[Integer](Integer.md) | | direct | ## Unique Keys ### redcap_survey_identifier_key **Unique key slots:** redcap_survey_identifier ### demographics_timestamp_key **Unique key slots:** demographics_timestamp ### education_other_key **Unique key slots:** education_other ### language_used_name_key **Unique key slots:** language_used_name ### health_history_timestamp_key **Unique key slots:** health_history_timestamp ### dental_history_timestamp_key **Unique key slots:** dental_history_timestamp ### idaf4c_timestamp_key **Unique key slots:** idaf4c_timestamp ### dfs_timestamp_key **Unique key slots:** dfs_timestamp ### difficult_life_experiences_histo_key **Unique key slots:** difficult_life_experiences_histo ## Usages | used by | used in | type | used | | --- | --- | --- | --- | | [TICCLINICALDataset](TICCLINICALDataset.md) | [records](records.md) | range | [TICCLINICALRecord](TICCLINICALRecord.md) | ## Identifier and Mapping Information ### Schema Source * from schema: https://w3id.org/OHD/DFA-study/tic_clinical ## Mappings | Mapping Type | Mapped Value | | --- | --- | | self | tic_clinical:TICCLINICALRecord | | native | tic_clinical:TICCLINICALRecord | ## LinkML Source ### Direct
### Induced
classDiagram
class TICCLINICALRecord
click TICCLINICALRecord href "../TICCLINICALRecord/"
Record <|-- TICCLINICALRecord
click Record href "../Record/"
TICCLINICALRecord : affording_dentistry
TICCLINICALRecord : affording_healthcare
TICCLINICALRecord : age
TICCLINICALRecord : age_in_years
TICCLINICALRecord : avoid_other
TICCLINICALRecord : checkup_feeling
TICCLINICALRecord : chronic_pain
TICCLINICALRecord : com
TICCLINICALRecord : comadult
TICCLINICALRecord : comchild
TICCLINICALRecord : community_timeline_adult
TICCLINICALRecord : community_violence_adult
TICCLINICALRecord : community_violence_child
TICCLINICALRecord : demographics_complete
TICCLINICALRecord : demographics_timestamp
TICCLINICALRecord : dental_history_complete
TICCLINICALRecord : dental_history_timestamp
TICCLINICALRecord : dental_home
TICCLINICALRecord : dental_insurance
TICCLINICALRecord : dental_specialist
TICCLINICALRecord : dfs2
TICCLINICALRecord : dfs_1
TICCLINICALRecord --> "0..1" BlankLikert : dfs_1
click BlankLikert href "../BlankLikert/"
TICCLINICALRecord : dfs_10
TICCLINICALRecord --> "0..1" BlankLikert : dfs_10
click BlankLikert href "../BlankLikert/"
TICCLINICALRecord : dfs_10_3cat
TICCLINICALRecord : dfs_11
TICCLINICALRecord --> "0..1" BlankLikert : dfs_11
click BlankLikert href "../BlankLikert/"
TICCLINICALRecord : dfs_11_3cat
TICCLINICALRecord : dfs_12
TICCLINICALRecord --> "0..1" BlankLikert : dfs_12
click BlankLikert href "../BlankLikert/"
TICCLINICALRecord : dfs_12_3cat
TICCLINICALRecord : dfs_13
TICCLINICALRecord --> "0..1" BlankLikert : dfs_13
click BlankLikert href "../BlankLikert/"
TICCLINICALRecord : dfs_13_3cat
TICCLINICALRecord : dfs_14
TICCLINICALRecord --> "0..1" BlankLikert : dfs_14
click BlankLikert href "../BlankLikert/"
TICCLINICALRecord : dfs_14_3cat
TICCLINICALRecord : dfs_15
TICCLINICALRecord --> "0..1" BlankLikert : dfs_15
click BlankLikert href "../BlankLikert/"
TICCLINICALRecord : dfs_15_3cat
TICCLINICALRecord : dfs_16
TICCLINICALRecord --> "0..1" BlankLikert : dfs_16
click BlankLikert href "../BlankLikert/"
TICCLINICALRecord : dfs_16_3cat
TICCLINICALRecord : dfs_17
TICCLINICALRecord --> "0..1" BlankLikert : dfs_17
click BlankLikert href "../BlankLikert/"
TICCLINICALRecord : dfs_17_3cat
TICCLINICALRecord : dfs_18
TICCLINICALRecord --> "0..1" BlankLikert : dfs_18
click BlankLikert href "../BlankLikert/"
TICCLINICALRecord : dfs_18_3cat
TICCLINICALRecord : dfs_19
TICCLINICALRecord --> "0..1" BlankLikert : dfs_19
click BlankLikert href "../BlankLikert/"
TICCLINICALRecord : dfs_19_3cat
TICCLINICALRecord : dfs_1_3cat
TICCLINICALRecord : dfs_2
TICCLINICALRecord --> "0..1" BlankLikert : dfs_2
click BlankLikert href "../BlankLikert/"
TICCLINICALRecord : dfs_20
TICCLINICALRecord --> "0..1" BlankLikert : dfs_20
click BlankLikert href "../BlankLikert/"
TICCLINICALRecord : dfs_20_3cat
TICCLINICALRecord : dfs_2_3cat
TICCLINICALRecord : dfs_3
TICCLINICALRecord --> "0..1" BlankLikert : dfs_3
click BlankLikert href "../BlankLikert/"
TICCLINICALRecord : dfs_3_3cat
TICCLINICALRecord : dfs_4
TICCLINICALRecord --> "0..1" BlankLikert : dfs_4
click BlankLikert href "../BlankLikert/"
TICCLINICALRecord : dfs_4_3cat
TICCLINICALRecord : dfs_5
TICCLINICALRecord --> "0..1" BlankLikert : dfs_5
click BlankLikert href "../BlankLikert/"
TICCLINICALRecord : dfs_5_3cat
TICCLINICALRecord : dfs_6
TICCLINICALRecord --> "0..1" BlankLikert : dfs_6
click BlankLikert href "../BlankLikert/"
TICCLINICALRecord : dfs_6_3cat
TICCLINICALRecord : dfs_7
TICCLINICALRecord --> "0..1" BlankLikert : dfs_7
click BlankLikert href "../BlankLikert/"
TICCLINICALRecord : dfs_7_3cat
TICCLINICALRecord : dfs_8
TICCLINICALRecord --> "0..1" BlankLikert : dfs_8
click BlankLikert href "../BlankLikert/"
TICCLINICALRecord : dfs_8_3cat
TICCLINICALRecord : dfs_9
TICCLINICALRecord --> "0..1" BlankLikert : dfs_9
click BlankLikert href "../BlankLikert/"
TICCLINICALRecord : dfs_9_3cat
TICCLINICALRecord : dfs_complete
TICCLINICALRecord : dfs_timestamp
TICCLINICALRecord : dfsavoid
TICCLINICALRecord : dfsphy
TICCLINICALRecord : dfsscore
TICCLINICALRecord : dfsstim
TICCLINICALRecord : diabetes
TICCLINICALRecord : difficult_life_experiences_histo
TICCLINICALRecord : dry_mouth
TICCLINICALRecord : dv2
TICCLINICALRecord : education
TICCLINICALRecord : education2
TICCLINICALRecord : education_other
TICCLINICALRecord : ethnicity___1
TICCLINICALRecord : ethnicity___2
TICCLINICALRecord : ethnicity___3
TICCLINICALRecord : ethnicity___4
TICCLINICALRecord : ethnicity___5
TICCLINICALRecord : ethnicity___6
TICCLINICALRecord : ethnicity___7
TICCLINICALRecord : ethnicity___8
TICCLINICALRecord : ethnicity___88
TICCLINICALRecord : ethnicity_other
TICCLINICALRecord : famadult
TICCLINICALRecord : famchild
TICCLINICALRecord : family
TICCLINICALRecord : family_needs
TICCLINICALRecord : family_timeline_adult
TICCLINICALRecord : family_violence_adult
TICCLINICALRecord : family_violence_child
TICCLINICALRecord : gender_identity
TICCLINICALRecord : gender_identity_other
TICCLINICALRecord : general_health
TICCLINICALRecord : health_history_complete
TICCLINICALRecord : health_history_timestamp
TICCLINICALRecord : healthcare_usage
TICCLINICALRecord : hispanic_latino
TICCLINICALRecord : home
TICCLINICALRecord : hypertension
TICCLINICALRecord : idaf4c_complete
TICCLINICALRecord : idaf4c_timestamp
TICCLINICALRecord : idaf_1_a
TICCLINICALRecord --> "0..1" LikertDR : idaf_1_a
click LikertDR href "../LikertDR/"
TICCLINICALRecord : idaf_1_b
TICCLINICALRecord --> "0..1" LikertDR : idaf_1_b
click LikertDR href "../LikertDR/"
TICCLINICALRecord : idaf_1_c
TICCLINICALRecord --> "0..1" LikertDR : idaf_1_c
click LikertDR href "../LikertDR/"
TICCLINICALRecord : idaf_1_d
TICCLINICALRecord --> "0..1" LikertDR : idaf_1_d
click LikertDR href "../LikertDR/"
TICCLINICALRecord : idaf_1_e
TICCLINICALRecord --> "0..1" LikertDR : idaf_1_e
click LikertDR href "../LikertDR/"
TICCLINICALRecord : idaf_1_f
TICCLINICALRecord --> "0..1" LikertDR : idaf_1_f
click LikertDR href "../LikertDR/"
TICCLINICALRecord : idaf_1_g
TICCLINICALRecord --> "0..1" LikertDR : idaf_1_g
click LikertDR href "../LikertDR/"
TICCLINICALRecord : idaf_1_h
TICCLINICALRecord --> "0..1" LikertDR : idaf_1_h
click LikertDR href "../LikertDR/"
TICCLINICALRecord : idaf_2_a
TICCLINICALRecord --> "0..1" NoYesDR : idaf_2_a
click NoYesDR href "../NoYesDR/"
TICCLINICALRecord : idaf_2_b
TICCLINICALRecord --> "0..1" NoYesDR : idaf_2_b
click NoYesDR href "../NoYesDR/"
TICCLINICALRecord : idaf_2_c
